Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Spiegler, Dorothee; Behrmann, Jan-Hinrich; Lewis, Stephen D; Shipboard Scientific Party (2005): Range table from nannofossils in ODP Hole 141-860B [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.315178

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Related to:
Behrmann, Jan-Hinrich; Lewis, Stephen D; Musgrave, Robert J; et al. (1992): Proceedings of the Ocean Drilling Program, 141 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 141, 807 pp, https://doi.org/10.2973/odp.proc.ir.141.1992
ODP/TAMU (2005): JANUS Database. Ocean Drilling Program, Texas A&M University, College Station TX 77845-9547, USA; (data copied from Janus 2005-02 to 2005-06), http://www-odp.tamu.edu/database/
Project(s):
Coverage:
Latitude: -45.886000 * Longitude: -75.751700
Date/Time Start: 1991-12-09T02:50:00 * Date/Time End: 1991-12-17T03:00:00
Minimum DEPTH, sediment/rock: 0.57 m * Maximum DEPTH, sediment/rock: 582.27 m
Event(s):
141-860B * Latitude: -45.886000 * Longitude: -75.751700 * Date/Time Start: 1991-12-09T02:50:00 * Date/Time End: 1991-12-17T03:00:00 * Elevation: -2157.0 m * Penetration: 617.8 m * Recovery: 225.83 m * Location: South Pacific Ocean * Campaign: Leg141 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 70 cores; 617.8 m cored; 0 m drilled; 36.6 % recovery
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DEPTH, sediment/rockDepth sedmGeocode
Depth, compositeDepth compmcdSpiegler, Dorothee
Sample code/labelSample labelSpiegler, DorotheeDSDP/ODP/IODP sample designation
Nannofossil abundanceNannos abundSpiegler, DorotheeAbundance estimate
Nannofossils preservationNannos preservSpiegler, DorotheeAbundance estimate
Pseudoemiliania lacunosaP. lacunosaSpiegler, DorotheeAbundance estimate
Helicosphaera carteriH. carteriSpiegler, DorotheeAbundance estimate
Coccolithus pelagicusC. pelagicusSpiegler, DorotheeAbundance estimate
Calcidiscus macintyreiC. macintyreiSpiegler, DorotheeAbundance estimate
10 Calcidiscus leptoporusC. leptoporusSpiegler, DorotheeAbundance estimate
11 Pontosphaera pacificaP. pacificaSpiegler, DorotheeAbundance estimate
12 Syracosphaera pulchraS. pulchraSpiegler, DorotheeAbundance estimate
13 Helicosphaera selliiH. selliiSpiegler, DorotheeAbundance estimate
14 Gephyrocapsa sp.Gephyrocapsa sp.Spiegler, DorotheeAbundance estimate
15 Braarudosphaera bigelowiiB. bigelowiiSpiegler, DorotheeAbundance estimate
16 Reticulofenestra cf. pseudoumbilicaR. cf. pseudoumbilicaSpiegler, DorotheeAbundance estimate
17 Discolithina japonicaD. japonicaSpiegler, DorotheeAbundance estimate
18 Syracosphaera mediterraneaS. mediterraneaSpiegler, DorotheeAbundance estimate
19 Gephyrocapsa ericsoniiG. ericsoniiSpiegler, DorotheeAbundance estimate
20 Gephyrocapsa oceanicaG. oceanicaSpiegler, DorotheeAbundance estimate
21 Gephyrocapsa caribbeanicaG. caribbeanicaSpiegler, DorotheeAbundance estimate
22 Emiliania huxleyiE. huxleyiSpiegler, DorotheeAbundance estimate
23 CommentCommentSpiegler, DorotheeAbundance estimate
Size:
826 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Depth sed [m]

Depth comp [mcd]

Sample label

Nannos abund

Nannos preserv

P. lacunosa

H. carteri

C. pelagicus

C. macintyrei
10 
C. leptoporus
11 
P. pacifica
12 
S. pulchra
13 
H. sellii
14 
Gephyrocapsa sp.
15 
B. bigelowii
16 
R. cf. pseudoumbilica
17 
D. japonica
18 
S. mediterranea
19 
G. ericsonii
20 
G. oceanica
21 
G. caribbeanica
22 
E. huxleyi
23 
Comment
0.570.57141-860B-1H-1,57FGFCRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
1.341.34141-860B-1H-CC,20CGFCCCFFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
1.601.60141-860B-2H-1,20CGFCCRRRCFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
2.002.00141-860B-2H-1,60CGFRRCFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
3.503.50141-860B-2H-2,60CGCCRRCCfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
5.005.00141-860B-2H-3,60CGFFCRCfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
8.008.00141-860B-2H-5,60TMRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
12.2712.27141-860B-3H-1,137RMRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
13.5813.58141-860B-3H-2,118TGRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
17.6017.60141-860B-3H-5,70RGRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
19.8519.85141-860B-3H-6,145RMRRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
20.8420.84141-860B-3H-CC,32FGFRFCFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
22.5922.59141-860B-4H-2,69FGRRFFFRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
24.7024.70141-860B-4H-3,130CGFFFCFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
30.7130.71141-860B-4H-CC,59FGRFFFRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
31.7131.71141-860B-5H-2,31RGRRRFRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
33.1833.18141-860B-5H-3,28FGRFFCFFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
36.1736.17141-860B-5H-5,27TMRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
41.2541.25141-860B-5H-CC,147RGRFRFRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
51.4551.45141-860B-7H-2,105FGRFFCRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
54.4254.42141-860B-7H-4,102CGFCRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
57.4057.40141-860B-7H-6,100AGRCRCfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
59.6459.64141-860B-7H-CC,40CGRFCFRFRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
59.9959.99141-860B-9X-CC,9FGRFFRFRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
68.9968.99141-860B-10X-CC,29FGFFFRRFRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
89.5589.55141-860B-12X-2,35TGRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
91.9091.90141-860B-12X-3,120RGRRRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
93.6693.66141-860B-12X-CC,16RGRRRFcffrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
99.7299.72141-860B-14X-1,62RGRRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
109.40109.40141-860B-15X-2,70RGRRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
112.94112.94141-860B-15X-4,124RGFRRcffrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
113.85113.85141-860B-15X-CC,34TMRRRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
117.48117.48141-860B-16X-1,68AGFCFCcffrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
119.37119.37141-860B-16X-2,107CGFcfCfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
120.12120.12141-860B-16X-3,32AGFCCRRCcfCfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
120.63120.63141-860B-16X-CC,22FGRFRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
128.07128.07141-860B-17X-2,7CGFCCCRCfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
130.78130.78141-860B-17X-3,128AGRTRAfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
133.17133.17141-860B-17X-5,67FGFFCfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
133.88133.88141-860B-17X-CC,18FGRRRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
137.36137.36141-860B-19X-1,26RMRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
142.08142.08141-860B-19X-4,48RGRRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
145.33145.33141-860B-19X-CC,57CGRRRRCTRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
146.97146.97141-860B-20X-1,117BFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
148.18148.18141-860B-20X-CC,25FGRRRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
156.30156.30141-860B-21X-1,80AGFRFCRAFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
157.00157.00141-860B-21X-CC,16CGFRFTFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
165.94165.94141-860B-22X-1,84AGRCRCCRAFFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
168.59168.59141-860B-22X-3,49BFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
169.21169.21141-860B-22X-CC,30RMCFRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
174.91174.91141-860B-23X-CC,11FGCFFRRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
186.64186.64141-860B-24X-CC,27TRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
195.02195.02141-860B-25X-1,92RRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
213.40213.40141-860B-27X-CC,0TMRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
233.90233.90141-860B-29X-1,110TRRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
235.08235.08141-860B-29X-CC,20RMRFFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
244.45244.45141-860B-30X-2,138FGFFRFFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
245.20245.20141-860B-30X-CC,33FGFFFFFFRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
252.18252.18141-860B-31X-1,28CGFFFRFFFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
254.10254.10141-860B-31X-2,70CGFCFFFRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
255.76255.76141-860B-31X-3,86RGRRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
256.29256.29141-860B-31X-CC,39CGRRCFFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
263.01263.01141-860B-32X-2,65AGFCCFARfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
263.48263.48141-860B-32X-CC,24FGFFRFFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
273.72273.72141-860B-33X-CC,25RGRRRFFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
284.22284.22141-860B-34X-3,42BFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
290.89290.89141-860B-35X-1,49RMRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
291.97291.97141-860B-35X-CC,12RGRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
300.52300.52141-860B-36X-1,42RGRRRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
303.51303.51141-860B-36X-3,41BRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
314.87314.87141-860B-37X-CC,9CGRCFFAFRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
322.38322.38141-860B-38X-CC,7RGRRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
361.25361.25141-860B-43X-CC,37TMRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
367.44367.44141-860B-44X-CC,14RGRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
416.76416.76141-860B-49X-CC,32RMRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
439.08439.08141-860B-51X-CC,37FGCRRFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
444.72444.72141-860B-52X-CC,32GRRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
449.24449.24141-860B-53X-1,14GRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
451.20451.20141-860B-53X-2,60RGRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
452.19452.19141-860B-53X-CC,27RGFFRFFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
497.06497.06141-860B-58X-CC,34CGFFFCFRCFfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
523.77523.77141-860B-61X-2,57TGRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
526.55526.55141-860B-61X-4,35RGRRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
529.54529.54141-860B-61X-6,34RGRRRRfrom Leg 141 SR; Chapter 14; Table 4; pp. 200-201
531.42531.42141-860B-61X-CC,27RGRRRRRzone assignment uncertain; from Leg 141 SR; Chapter 14; Table 4; pp. 200-201
535.04535.04141-860B-62X-3,114FGRRRRRzone assignment uncertain; from Leg 141 SR; Chapter 14; Table 4; pp. 200-201
536.28536.28141-860B-62X-CC,18RGRRRRRzone assignment uncertain; from Leg 141 SR; Chapter 14; Table 4; pp. 200-201
540.63540.63141-860B-63X-CC,13RGRRTRzone assignment uncertain; from Leg 141 SR; Chapter 14; Table 4; pp. 200-201
553.93553.93141-860B-64X-4,73RMRRzone assignment uncertain; from Leg 141 SR; Chapter 14; Table 4; pp. 200-201
560.11560.11141-860B-65X-CC,21TMRzone assignment uncertain; from Leg 141 SR; Chapter 14; Table 4; pp. 200-201
572.36572.36141-860B-66X-CC,36TGTRRRzone assignment uncertain; from Leg 141 SR; Chapter 14; Table 4; pp. 200-201
582.27582.27141-860B-67X-3,7RGRRRRRzone assignment uncertain; from Leg 141 SR; Chapter 14; Table 4; pp. 200-201