Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Collins, Eric S; Sawyer, Dale S; Whitmarsh, Robert B; Shipboard Scientific Party (2005): Range table from benthic foraminifers in ODP Hole 149-898A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.299525

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Related to:
ODP/TAMU (2005): JANUS Database. Ocean Drilling Program, Texas A&M University, College Station TX 77845-9547, USA; (data copied from Janus 2005-02 to 2005-06), http://www-odp.tamu.edu/database/
Sawyer, Dale S; Whitmarsh, Robert B; Klaus, Adam; et al. (1994): Proceedings of the Ocean Drilling Program, 149 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 149, 719 pp, https://doi.org/10.2973/odp.proc.ir.149.1994
Project(s):
Coverage:
Latitude: 40.684100 * Longitude: -12.123000
Date/Time Start: 1993-04-20T12:00:00 * Date/Time End: 1993-04-24T08:45:00
Minimum DEPTH, sediment/rock: 0.08 m * Maximum DEPTH, sediment/rock: 275.94 m
Event(s):
149-898A * Latitude: 40.684100 * Longitude: -12.123000 * Date/Time Start: 1993-04-20T12:00:00 * Date/Time End: 1993-04-24T08:45:00 * Elevation: -5290.0 m * Penetration: 341.5 m * Recovery: 289.22 m * Location: South Atlantic Ocean * Campaign: Leg149 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 36 cores; 341.5 m cored; 0 m drilled; 84.7 % recovery
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DEPTH, sediment/rockDepth sedmGeocode
Depth, compositeDepth compmcdCollins, Eric S
Sample code/labelSample labelCollins, Eric SDSDP/ODP/IODP sample designation
Stilostomella antilleaS. antilleaCollins, Eric SAbundance estimate
Pullenia subcarinataP. subcarinataCollins, Eric SAbundance estimate
Pullenia bulloidesP. bulloidesCollins, Eric SAbundance estimate
Oridorsalis umbonatusO. umbonatusCollins, Eric SAbundance estimate
Nuttallides umboniferaN. umboniferaCollins, Eric SAbundance estimate
Lagena spp.Lagena spp.Collins, Eric SAbundance estimate
10 Heronallenia crosbyiH. crosbyiCollins, Eric SAbundance estimate
11 Hanzawaia spp.Hanzawaia spp.Collins, Eric SAbundance estimate
12 Gyroidina spp.Gyroidina spp.Collins, Eric SAbundance estimate
13 Gyroidina soldaniiG. soldaniiCollins, Eric SAbundance estimate
14 Gavelinopsis cf. prageriG. cf. prageriCollins, Eric SAbundance estimate
15 Fissurina spp.Fissurina spp.Collins, Eric SAbundance estimate
16 Eponides weddellensisE. weddellensisCollins, Eric SAbundance estimate
17 Epistominella exiguaE. exiguaCollins, Eric SAbundance estimate
18 Eggerella bradyiE. bradyiCollins, Eric SAbundance estimate
19 Cibicidoides mundulusC. mundulusCollins, Eric SAbundance estimate
20 Cassidulina subglobosaC. subglobosaCollins, Eric SAbundance estimate
21 Cassidulina laevigataC. laevigataCollins, Eric SAbundance estimate
22 Bulimina alazanensisB. alazanensisCollins, Eric SAbundance estimate
23 Bolivinita trunctumB. trunctumCollins, Eric SAbundance estimate
24 Bolivina pseudoplicataB. pseudoplicataCollins, Eric SAbundance estimate
25 Turrila spp.Turrila spp.Collins, Eric SAbundance estimate
26 Trifarina angulosaT. angulosaCollins, Eric SAbundance estimate
27 Tosaia hanzawaiT. hanzawaiCollins, Eric SAbundance estimate
28 Stilostomella spp.Stilostomella spp.Collins, Eric SAbundance estimate
29 Siphotextularia rolshauseniS. rolshauseniCollins, Eric SAbundance estimate
30 Nonion spp.Nonion spp.Collins, Eric SAbundance estimate
31 Neoconorbina spp.Neoconorbina spp.Collins, Eric SAbundance estimate
32 Fursenkoina pontoniF. pontoniCollins, Eric SAbundance estimate
33 Elphidium spp.Elphidium spp.Collins, Eric SAbundance estimate
34 Discorbinella spp.Discorbinella spp.Collins, Eric SAbundance estimate
35 Brizalina spathulataB. spathulataCollins, Eric SAbundance estimate
36 Bolivinita spp.Bolivinita spp.Collins, Eric SAbundance estimate
37 Bolivina inflataB. inflataCollins, Eric SAbundance estimate
38 Pleurostomella spp.Pleurostomella spp.Collins, Eric SAbundance estimate
39 Oolina spp.Oolina spp.Collins, Eric SAbundance estimate
40 Lenticulina spp.Lenticulina spp.Collins, Eric SAbundance estimate
41 Lamarckina spp.Lamarckina spp.Collins, Eric SAbundance estimate
42 Dentalina spp.Dentalina spp.Collins, Eric SAbundance estimate
43 Bulimina spp.Bulimina spp.Collins, Eric SAbundance estimate
44 Quinqueloculina seminulumQ. seminulumCollins, Eric SAbundance estimate
45 Nonion barleeanumN. barleeanumCollins, Eric SAbundance estimate
46 Hopkinsina spp.Hopkinsina spp.Collins, Eric SAbundance estimate
47 Gyroidina poliaG. poliaCollins, Eric SAbundance estimate
48 Fursenkoina fusiformisF. fusiformisCollins, Eric SAbundance estimate
49 Cibicidoides robertsonianusC. robertsonianusCollins, Eric SAbundance estimate
50 Uvigerina spp.Uvigerina spp.Collins, Eric SAbundance estimate
51 Miliolid taxaMiliolid taxaCollins, Eric SAbundance estimate
52 Florilus spp.Florilus spp.Collins, Eric SAbundance estimate
53 Bolivina pygmaeaB. pygmaeaCollins, Eric SAbundance estimate
54 Sigmoilina tenuisS. tenuisCollins, Eric SAbundance estimate
55 Globobulimina auriculataG. auriculataCollins, Eric SAbundance estimate
56 Eponides tumidulusE. tumidulusCollins, Eric SAbundance estimate
57 Stilostomella bradyiS. bradyiCollins, Eric SAbundance estimate
58 Stetsonia arcticaS. arcticaCollins, Eric SAbundance estimate
59 Quinqueloculina stalkeriQ. stalkeriCollins, Eric SAbundance estimate
60 Pyrgo williamsoniP. williamsoniCollins, Eric SAbundance estimate
61 Gyroidina orbicularisG. orbicularisCollins, Eric SAbundance estimate
62 Cibicides wuellerstorfiC. wuellerstorfiCollins, Eric SAbundance estimate
63 Trifarina fluensT. fluensCollins, Eric SAbundance estimate
64 Nonion auriculataN. auriculataCollins, Eric SAbundance estimate
65 Gavelinopsis translucensG. translucensCollins, Eric SAbundance estimate
66 Bulimina marginataB. marginataCollins, Eric SAbundance estimate
67 Bolivina decussataB. decussataCollins, Eric SAbundance estimate
68 Valvulineria arcticaV. arcticaCollins, Eric SAbundance estimate
69 Patellina corrugataP. corrugataCollins, Eric SAbundance estimate
70 Elphidium excavatumE. excavatumCollins, Eric SAbundance estimate
71 Discorbis spp.Discorbis spp.Collins, Eric SAbundance estimate
72 Brizalina lowmaniB. lowmaniCollins, Eric SAbundance estimate
73 Bolivina subspinescensB. subspinescensCollins, Eric SAbundance estimate
74 Astrononion gallowayiA. gallowayiCollins, Eric SAbundance estimate
75 Anomalina globulosaA. globulosaCollins, Eric SAbundance estimate
76 Glabratella spp.Glabratella spp.Collins, Eric SAbundance estimate
77 Gavelinopsis lobatulusG. lobatulusCollins, Eric SAbundance estimate
78 Elphidium crispumE. crispumCollins, Eric SAbundance estimate
79 Cibicides lobatulusC. lobatulusCollins, Eric SAbundance estimate
80 Nonionella atlanticaN. atlanticaCollins, Eric SAbundance estimate
81 Spiroloculina spp.Spiroloculina spp.Collins, Eric SAbundance estimate
82 Brizalina pseudopunctataB. pseudopunctataCollins, Eric SAbundance estimate
83 Haynesina orbicularisH. orbicularisCollins, Eric SAbundance estimate
84 Epistominella takayanagiiE. takayanagiiCollins, Eric SAbundance estimate
85 Elphidium discoidaleE. discoidaleCollins, Eric SAbundance estimate
86 Ammodiscoides japonicusA. japonicusCollins, Eric SAbundance estimate
87 Ophthalmidium pusillumO. pusillumCollins, Eric SAbundance estimate
88 Planulina ariminensisP. ariminensisCollins, Eric SAbundance estimate
89 Nonionella turgidaN. turgidaCollins, Eric SAbundance estimate
90 Cassidulina spp.Cassidulina spp.Collins, Eric SAbundance estimate
91 Bolivina arcticaB. arcticaCollins, Eric SAbundance estimate
92 Valvulineria laevigataV. laevigataCollins, Eric SAbundance estimate
93 Fursenkoina pauciloculataF. pauciloculataCollins, Eric SAbundance estimate
94 Pseudopolymorphina novangliaeP. novangliaeCollins, Eric SAbundance estimate
95 Karreriella bradyiK. bradyiCollins, Eric SAbundance estimate
96 Pyrgo murrhinaP. murrhinaCollins, Eric SAbundance estimate
97 Buliminella elegantissimaB. elegantissimaCollins, Eric SAbundance estimate
98 Elphidium poeyanumE. poeyanumCollins, Eric SAbundance estimate
99 Cyclogyra involvensC. involvensCollins, Eric SAbundance estimate
100 Brizalina subaenariensisB. subaenariensisCollins, Eric SAbundance estimate
101 Uvigerina peregrinaU. peregrinaCollins, Eric SAbundance estimate
102 Elphidium advenumE. advenumCollins, Eric SAbundance estimate
103 Planorbulina mediterreansisP. mediterreansisCollins, Eric SAbundance estimate
104 Eoeponides pulchellaE. pulchellaCollins, Eric SAbundance estimate
105 Elphidium gunteriE. gunteriCollins, Eric SAbundance estimate
106 Elphidium galvestonenseE. galvestonenseCollins, Eric SAbundance estimate
107 Ammobaculites agglutinansA. agglutinansCollins, Eric SAbundance estimate
108 Rosalina columbiensisR. columbiensisCollins, Eric SAbundance estimate
109 Glabratella wrightiiG. wrightiiCollins, Eric SAbundance estimate
110 Anomalina spp.Anomalina spp.Collins, Eric SAbundance estimate
111 Ammonia beccariiA. beccariiCollins, Eric SAbundance estimate
112 Bulimina striataB. striataCollins, Eric SAbundance estimate
113 Sigmoilopsis schlumbergeriS. schlumbergeriCollins, Eric SAbundance estimate
114 Quinqueloculina agglutinansQ. agglutinansCollins, Eric SAbundance estimate
115 Hoeglundina elegansH. elegansCollins, Eric SAbundance estimate
116 Triloculina tricarinataT. tricarinataCollins, Eric SAbundance estimate
117 Textularia conicaT. conicaCollins, Eric SAbundance estimate
118 Rosalina floridanaR. floridanaCollins, Eric SAbundance estimate
119 Hyalinea balthicaH. balthicaCollins, Eric SAbundance estimate
120 CommentCommentCollins, Eric S
Size:
2028 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Depth sed [m]

Depth comp [mcd]

Sample label

S. antillea

P. subcarinata

P. bulloides

O. umbonatus

N. umbonifera

Lagena spp.
10 
H. crosbyi
11 
Hanzawaia spp.
12 
Gyroidina spp.
13 
G. soldanii
14 
G. cf. prageri
15 
Fissurina spp.
16 
E. weddellensis
17 
E. exigua
18 
E. bradyi
19 
C. mundulus
20 
C. subglobosa
21 
C. laevigata
22 
B. alazanensis
23 
B. trunctum
24 
B. pseudoplicata
25 
Turrila spp.
26 
T. angulosa
27 
T. hanzawai
28 
Stilostomella spp.
29 
S. rolshauseni
30 
Nonion spp.
31 
Neoconorbina spp.
32 
F. pontoni
33 
Elphidium spp.
34 
Discorbinella spp.
35 
B. spathulata
36 
Bolivinita spp.
37 
B. inflata
38 
Pleurostomella spp.
39 
Oolina spp.
40 
Lenticulina spp.
41 
Lamarckina spp.
42 
Dentalina spp.
43 
Bulimina spp.
44 
Q. seminulum
45 
N. barleeanum
46 
Hopkinsina spp.
47 
G. polia
48 
F. fusiformis
49 
C. robertsonianus
50 
Uvigerina spp.
51 
Miliolid taxa
52 
Florilus spp.
53 
B. pygmaea
54 
S. tenuis
55 
G. auriculata
56 
E. tumidulus
57 
S. bradyi
58 
S. arctica
59 
Q. stalkeri
60 
P. williamsoni
61 
G. orbicularis
62 
C. wuellerstorfi
63 
T. fluens
64 
N. auriculata
65 
G. translucens
66 
B. marginata
67 
B. decussata
68 
V. arctica
69 
P. corrugata
70 
E. excavatum
71 
Discorbis spp.
72 
B. lowmani
73 
B. subspinescens
74 
A. gallowayi
75 
A. globulosa
76 
Glabratella spp.
77 
G. lobatulus
78 
E. crispum
79 
C. lobatulus
80 
N. atlantica
81 
Spiroloculina spp.
82 
B. pseudopunctata
83 
H. orbicularis
84 
E. takayanagii
85 
E. discoidale
86 
A. japonicus
87 
O. pusillum
88 
P. ariminensis
89 
N. turgida
90 
Cassidulina spp.
91 
B. arctica
92 
V. laevigata
93 
F. pauciloculata
94 
P. novangliae
95 
K. bradyi
96 
P. murrhina
97 
B. elegantissima
98 
E. poeyanum
99 
C. involvens
100 
B. subaenariensis
101 
U. peregrina
102 
E. advenum
103 
P. mediterreansis
104 
E. pulchella
105 
E. gunteri
106 
E. galvestonense
107 
A. agglutinans
108 
R. columbiensis
109 
G. wrightii
110 
Anomalina spp.
111 
A. beccarii
112 
B. striata
113 
S. schlumbergeri
114 
Q. agglutinans
115 
H. elegans
116 
T. tricarinata
117 
T. conica
118 
R. floridana
119 
H. balthica
120 
Comment
0.080.08149-898A-1H-1,85.1%1.7%1.7%.3%1.7%2.1%10.3%5.8%9.2%12.3%1.7%6.2%.7%4.8%3.1%5.8%2.4%1.0%2.1%1.0%1.4%1.0%1.4%3.4%.7%2.1%1.4%.7%.7%3.1%1.4%.7%1.7%.7%.7%1947 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
2.132.13149-898A-1H-2,638.9%2.6%8.5%2.2%3.7%3.7%1.1%24.4%.4%13.0%.4%2.2%.4%1.9%.4%.4%.4%1.9%4.4%3.7%2.6%.7%4.1%7.0%.4%.7%2160 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
3.253.25149-898A-1H-3,251.6%.4%2.8%1.6%8.1%27.2%19.9%.4%.8%1.2%2.0%2.0%.8%2.0%16.7%1.6%1.6%.4%.4%8.1%1312 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
3.963.96149-898A-1H-3,962.0%4.0%.3%1.7%2.3%10.6%8.3%3.0%1.0%.7%3.3%.3%25.2%.7%26.2%1.0%.7%.7%.7%2.7%2.0%1.0%.3%1.3%1605 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
4.574.57149-898A-1H-4,7.9%.9%.6%.3%.3%3.4%28.1%.9%.3%24.1%.9%.9%.6%.6%.3%.3%.6%7.5%.3%9.7%1.3%.9%.6%3.4%5.9%.3%2.8%.9%.3%.3%.3%.3%34133 Total individuals/10 cm3. 0.6% Reworked foraminifers. from 149 SR. Chapter 9. Table 1. pages 221-228.
7.517.51149-898A-1H-6,14.7%.8%3.1%2.4%10.2%3.1%8.3%6.3%.4%7.9%.4%.4%19.3%2.4%.4%.4%2.0%4.7%1.2%2.4%9.4%4.3%2.8%1.2%.4%.4%.4%.4%7389 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
12.0912.09149-898A-2H-2,1397.7%7.7%23.1%7.7%23.1%15.4%7.7%7.7%11 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
12.5612.56149-898A-2H-3,36.8%12.5%.8%.8%7.5%3.3%6.7%2.5%3.3%6.7%1.7%.8%10.0%4.2%3.3%1.7%1.7%27.5%4.2%100 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
13.1613.16149-898A-2H-3,96.9%1.5%4.2%2.1%2.1%1.2%.6%2.4%.6%2.4%5.2%9.1%1.2%.3%3.9%.3%.3%.3%7.0%.9%.3%.6%11.5%10.3%9.7%.3%.6%16.4%.9%1.8%.3%14080 Total individuals/10 cm3. 0.6% Reworked foraminifers. from 149 SR. Chapter 9. Table 1. pages 221-228.
14.3414.34149-898A-2H-4,644.0%7.0%7.7%.3%2.0%1.0%2.7%15.1%3.0%.3%.7%.7%.3%.3%34.9%3.0%.3%1.3%.7%1.0%1.7%4.7%.3%3.7%3.0%3973 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
14.6014.60149-898A-2H-4,904.6%26.3%.9%3.7%.9%3.1%.6%3.1%5.6%3.1%1.2%2.5%.3%.3%.3%9.6%7.4%5.0%4.6%1.2%.3%5.6%.3%1.2%7.1%.6%.3%248 from 149 SR. Chapter 9. Table 1. pages 221-228.
19.3819.38149-898A-3H-1,682.8%1.1%.4%3.2%6.0%1.4%29.3%11.7%15.2%.4%.7%.4%2.5%.4%.7%2.1%3.9%4.9%.4%.4%.7%1.1%.4%7.8%.7%.4%1.4%10977 from 149 SR. Chapter 9. Table 1. pages 221-228.
20.3420.34149-898A-3H-2,144.0%1.6%2.0%6.8%3.6%1.2%16.8%.8%1.6%11.2%7.2%2.0%.4%11.6%.4%4.0%1.2%6.8%1.6%.8%3.2%1.2%2.0%2.8%3.6%.4%.8%.4%2000 from 149 SR. Chapter 9. Table 1. pages 221-228.
22.2722.27149-898A-3H-3,557.6%1.4%14.1%3.4%1.7%7.6%3.4%1.4%.3%20.6%1.7%1.0%2.7%1.7%6.5%.3%7.9%7.9%2.7%2.7%.3%2.4%.3%1194 from 149 SR. Chapter 9. Table 1. pages 221-228.
23.3723.37149-898A-3H-4,1512.3%1.5%7.7%6.9%.4%5.7%2.7%.4%17.6%19.9%.4%1.5%2.3%.4%1.1%2.3%4.6%3.4%1.1%.4%.4%.8%6.1%1740 from 149 SR. Chapter 9. Table 1. pages 221-228.
24.9224.92149-898A-3H-5,201.6%.8%1.6%.8%2.4%2.4%29.8%7.9%9.9%.8%1.2%1.2%.8%8.3%9.5%1.2%4.4%5.2%.8%3.2%.8%.8%1.6%3.2%29324 from 149 SR. Chapter 9. Table 1. pages 221-228.
27.4027.40149-898A-3H-6,1188.8%4.2%11.5%1.5%2.7%1.5%22.1%.8%21.8%.8%2.7%1.1%.4%3.1%.8%7.3%1.9%.4%.4%6.1%.4%699 from 149 SR. Chapter 9. Table 1. pages 221-228.
31.0531.05149-898A-4H-2,1353.9%1.6%2.3%4.2%.6%2.6%1.6%24.6%23.3%1.0%1.3%1.0%1.9%.3%1.6%1.3%3.6%1.3%1.9%2.9%.3%1.9%.3%13.6%.6%.3%1373 from 149 SR. Chapter 9. Table 1. pages 221-228.
31.3731.37149-898A-4H-3,179.0%.3%2.1%10.7%1.8%2.7%1.2%15.2%2.7%.6%2.7%1.5%3.6%1.2%2.1%.6%.6%1.2%.3%29.0%8.7%2.1%.3%1787 Total individuals/10 cm3. 4.3% Reworked foraminifers. from 149 SR. Chapter 9. Table 1. pages 221-228.
32.8732.87149-898A-4H-4,17.4%1.6%19.9%.4%.8%1.2%2.4%.8%.4%4.0%3.6%7.2%4.4%1.6%33.9%2.0%4.4%4.8%2.0%3.6%.8%2677 Total individuals/10 cm3. 4.4% Reworked foraminifers. from 149 SR. Chapter 9. Table 1. pages 221-228.
35.1535.15149-898A-4H-5,957.0%2.0%2.0%4.7%1.3%5.4%2.0%6.4%26.4%.3%10.0%2.0%2.0%3.7%6.0%1.3%.7%3.3%.7%2.0%10.7%2453 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
36.1436.14149-898A-4H-6,443.7%3.4%.4%4.1%2.6%65.3%4.9%.4%.7%.4%3.0%.4%3.4%3.4%.7%2.2%.4%.4%.4%1429 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
38.0538.05149-898A-5H-1,355.6%.4%1.3%1.3%.4%35.9%8.7%1.3%11.7%.4%1.3%1.3%.4%3.0%4.3%10.8%.9%1.7%4.3%.9%2.2%.4%.4%.4%18480 Total individuals/10 cm3. 0.4% Reworked foraminifers. from 149 SR. Chapter 9. Table 1. pages 221-228.
40.3340.33149-898A-5H-2,1132.5%61.5%1.1%.4%11.9%1.8%.4%.4%.4%.4%6.5%1.8%6.1%1.4%1.1%.4%1.4%.7%1711 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
41.2341.23149-898A-5H-3,53.4%1.2%2.0%1.2%.8%25.5%13.3%5.1%.4%1.6%.8%.4%.4%10.6%2.7%2.4%.8%1.6%.4%5.5%.4%12.9%.4%4.7%.8%.4%3.5%5440 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
42.5442.54149-898A-5H-4,311.6%53.9%.8%11.8%4.1%.8%1.2%.4%.4%17.6%1.2%2.4%3.3%.4%5227 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
44.6344.63149-898A-5H-5,901.3%.3%.7%2.3%.3%14.0%.7%5.0%.7%32.6%.3%12.6%13.0%.7%.7%1.3%5.0%3.7%.3%.3%.3%1.0%.3%1.3%.3%376 Total individuals/10 cm3. 1% Reworked foraminifers. from 149 SR. Chapter 9. Table 1. pages 221-228.
47.1047.10149-898A-5H-7,352.6%7.0%.4%1.1%3.3%26.5%.7%1.5%2.6%1.8%.4%9.9%6.6%.7%2.2%.7%.4%.4%.7%1.1%4.0%24.6%.7%363 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
49.5449.54149-898A-6H-2,832.2%5.6%4.5%1.9%29.1%15.7%3.7%.4%.7%.4%.4%.4%.4%5.2%1.1%3.0%1.9%3.0%16.0%1.1%.4%2.2%1787 Total individuals/10 cm3. 0.7% Reworked foraminifers. from 149 SR. Chapter 9. Table 1. pages 221-228.
51.5251.52149-898A-6H-3,1315.0%.3%1.6%4.1%.9%2.8%1.9%31.3%20.7%.6%8.8%1.9%1.3%.6%1.6%.3%3.1%4.4%1.3%1.6%.6%.6%3.4%.6%.3%.3%798 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
51.5551.55149-898A-6H-3,1343.6%1.6%.8%1.2%2.0%2.0%33.7%14.6%1.2%.4%.4%.4%8.0%1.2%22.5%.8%.8%.4%.4%.8%2.8%.4%293 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
52.5552.55149-898A-6H-4,842.4%7.6%7.0%.3%.9%1.8%25.9%22.6%.6%7.9%2.1%.9%.3%.6%.6%1.2%5.5%.9%.9%9.8%4374 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
53.8453.84149-898A-6H-5,622.0%.4%1.2%2.0%1.6%.4%43.1%4.7%.8%.4%10.3%.4%3.2%.8%1.6%3.6%2.4%3.2%9.5%6.7%.4%.8%.4%.4%19049 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
56.3456.34149-898A-6H-7,123.3%4.4%1.1%8.8%7.7%1.1%40.7%1.1%16.5%13.1%1.1%1.1%65 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
62.0062.00149-898A-7H-4,80.8%.4%.8%4.8%1.6%.8%6.4%2.0%.4%.8%1.2%22.8%.4%4.4%.4%2.8%2.4%.4%12.0%7.2%.8%1.6%14.0%1.2%4.8%2.4%.4%.8%.4%.4%.4%4706 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
64.4764.47149-898A-7H-6,27.4%.7%4.8%.4%18.8%2.2%.4%19.1%1.8%.7%.4%2.9%1.8%11.8%.4%15.1%.4%.7%.7%2.9%2.2%8.1%.4%.4%.4%1.5%.4%.4%38684 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
65.2865.28149-898A-7H-6,1085.6%19.7%.4%.4%4.8%2.4%8.4%21.7%12.4%.4%1.6%.4%.4%.8%.8%2.4%1.6%.8%.4%4.0%1.6%6.8%.8%1.2%3065 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
65.9265.92149-898A-7H-7,221.9%.8%10.5%3.8%4.5%3.4%13.5%24.1%13.9%2.6%.8%.8%.8%.8%.8%3.0%.4%1.5%.4%2.3%9.4%.4%2837 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
66.6466.64149-898A-8H-1,44.4%2.4%.4%.4%4.5%1.2%11.4%2.4%1.6%.4%.4%.8%.4%5.7%.8%.4%.4%.8%11.8%4.1%3.7%.8%11.0%1.2%13.9%.4%3.7%.8%.4%.4%.8%6.5%1.6%.4%.4%2.9%34844 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
67.2567.25149-898A-8H-1,1052.3%.7%.7%1.7%3.6%9.2%1.3%8.9%1.3%.3%.3%.3%42.6%.3%1.0%3.6%.3%1.3%.3%.3%1.0%.7%12.5%5.3%2852 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
73.2773.27149-898A-8H-5,1011.4%.6%14.2%.3%.6%.6%65.9%3.4%.3%.3%.9%.3%.3%.6%4.8%.3%.3%.3%4.3%.6%414 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
75.8275.82149-898A-8H-7,56.4%.7%1.5%16.5%34.2%.4%15.1%.7%1.1%.4%.4%3.3%2.9%1.1%2.9%.7%2.2%.4%10.7%.4%1.5%.7%.4%.4%17408 Total individuals/10 cm3. 1.1% Reworked foraminifers. from 149 SR. Chapter 9. Table 1. pages 221-228.
82.5282.52149-898A-9H-5,71.6%.3%.3%17.2%35.4%21.1%.3%.3%1.0%1.0%.3%2.6%1.9%1.0%4.5%2.3%.3%1.0%1.6%.3%.6%.6%.3%.6%1.0%.3%28160 Total individuals/10 cm3. 2.9% Reworked foraminifers. from 149 SR. Chapter 9. Table 1. pages 221-228.
84.3284.32149-898A-9H-6,10115.0%3.5%16.0%2.8%1.0%4.2%1.4%7.7%15.7%2.1%.3%1.0%2.4%.3%.3%1.0%1.7%.3%4.9%3.1%4.5%.7%2.4%.7%5.2%.7%.3%957 Total individuals/10 cm3. 0.3% Reworked foraminifers. from 149 SR. Chapter 9. Table 1. pages 221-228.
85.4585.45149-898A-9H-7,64.3%2.4%3.0%1.4%17.9%4.4%10.5%.7%2.4%8.4%1.7%1.4%9.5%.7%5.1%13.2%1.0%1.4%8.4%.3%4.4%.3%29716 Total individuals/10 cm3. 1.4% Reworked foraminifers. from 149 SR. Chapter 9. Table 1. pages 221-228.
89.1689.16149-898A-10H-3,962.4%6.9%.4%.4%2.0%2.4%5.6%6.0%9.3%.4%.4%.4%27.4%11.3%.8%.8%1.6%4.8%3.2%.4%.4%5.2%3.2%.4%.8%2.8%1526 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
92.0692.06149-898A-10H-5,86.4%.4%3.5%6.7%3.9%.4%8.2%4.3%.8%38.4%.4%.4%7.1%1.6%1.6%.4%10.6%5.1%1.6%.8%.8%1.2%.8%.8%1200 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
96.4496.44149-898A-11H-2,2213.4%5.0%1.7%2.5%11.7%2.5%11.7%.4%.4%.4%.4%28.9%2.9%1.7%2.5%.4%.4%.4%.8%2.5%2.5%2.1%.4%3.3%.4%.4%797 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
97.9797.97149-898A-11H-3,2512.4%1.0%.7%.7%22.4%.7%4.7%.3%1.3%35.8%.3%5.4%1.0%.7%1.0%.7%1.7%1.0%1.3%.7%4.3%1.3%.7%176 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
99.4199.41149-898A-11H-4,1914.0%.4%24.4%.8%1.6%.8%.8%25.2%1.2%6.2%.4%1.9%.4%3.9%4.7%.4%3.5%.4%.4%.4%.4%7.4%.4%.4%1835 Total individuals/10 cm3. from 149 SR. Chapter 9. Table 1. pages 221-228.
