Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Spezzaferri, Silvia; Larsen, Hans Christian; Saunders, Andrew D; Shipboard Scientific Party (2005): Paleontological investigation on planktonic foraminifers of ODP Hole 152-918A [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.270883

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Related to:
Larsen, Hans Christian; Saunders, Andrew D; Clift, Peter D; et al. (1994): Proceedings of the Ocean Drilling Program, 152 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 152, 977 pp, https://doi.org/10.2973/odp.proc.ir.152.1994
ODP/TAMU (2005): JANUS Database. Ocean Drilling Program, Texas A&M University, College Station TX 77845-9547, USA; (data copied from Janus 2005-02 to 2005-06), http://www-odp.tamu.edu/database/
Project(s):
Coverage:
Latitude: 63.926130 * Longitude: -38.638900
Date/Time Start: 1993-10-26T11:29:00 * Date/Time End: 1993-10-28T07:15:00
Minimum DEPTH, sediment/rock: 0.45 m * Maximum DEPTH, sediment/rock: 322.20 m
Event(s):
152-918A * Latitude: 63.926130 * Longitude: -38.638900 * Date/Time Start: 1993-10-26T11:29:00 * Date/Time End: 1993-10-28T07:15:00 * Elevation: -1869.0 m * Penetration: 332.7 m * Recovery: 260.27 m * Location: Greenland Sea * Campaign: Leg152 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 38 cores; 332.7 m cored; 0 m drilled; 78.2 % recovery
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DEPTH, sediment/rockDepth sedmGeocode
Depth, compositeDepth compmcdSpezzaferri, Silvia
Sample code/labelSample labelSpezzaferri, SilviaDSDP/ODP/IODP sample designation
Age, maximum/oldAge oldSpezzaferri, Silvia
Zone from (bottom)Zone botSpezzaferri, Silvia
AbundanceAbundSpezzaferri, SilviaPlanktonic foraminifers
CommentCommentSpezzaferri, Silvia
Size:
1960 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Depth sed [m]

Depth comp [mcd]

Sample label

Age old

Zone bot

Abund

Comment
0.450.45152-918A-1H-1,45PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
0.450.45152-918A-1H-1,45PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
1.191.19152-918A-1H-2,19PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
1.191.19152-918A-1H-2,19PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
1.911.91152-918A-2H-1,11PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
1.911.91152-918A-2H-1,11PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
2.262.26152-918A-2H-1,46PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
2.262.26152-918A-2H-1,46PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
2.752.75152-918A-2H-1,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
2.752.75152-918A-2H-1,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
3.403.40152-918A-2H-2,10PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
3.403.40152-918A-2H-2,10PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
3.753.75152-918A-2H-2,45PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
3.753.75152-918A-2H-2,45PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
4.254.25152-918A-2H-2,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
4.254.25152-918A-2H-2,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
4.904.90152-918A-2H-3,10PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
4.904.90152-918A-2H-3,10PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
5.245.24152-918A-2H-3,44PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
5.245.24152-918A-2H-3,44PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
5.755.75152-918A-2H-3,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
5.755.75152-918A-2H-3,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
6.416.41152-918A-2H-4,16PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
6.416.41152-918A-2H-4,16PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
6.706.70152-918A-2H-4,45PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
6.706.70152-918A-2H-4,45PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
7.207.20152-918A-2H-4,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
7.207.20152-918A-2H-4,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
7.977.97152-918A-2H-5,17PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
7.977.97152-918A-2H-5,17PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
8.258.25152-918A-2H-5,45PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
8.258.25152-918A-2H-5,45PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
8.768.76152-918A-2H-5,96PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
8.768.76152-918A-2H-5,96PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
9.499.49152-918A-2H-6,19PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
9.499.49152-918A-2H-6,19PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
9.719.71152-918A-2H-6,41PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
9.719.71152-918A-2H-6,41PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
10.2510.25152-918A-2H-6,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
10.2510.25152-918A-2H-6,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
10.4910.49152-918A-2H-7,19PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
10.4910.49152-918A-2H-7,19PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
10.7210.72152-918A-2H-7,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
10.7210.72152-918A-2H-7,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
12.2512.25152-918A-3H-2,30PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
12.2512.25152-918A-3H-2,30PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
13.7313.73152-918A-3H-3,28PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
13.7313.73152-918A-3H-3,28PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
15.2515.25152-918A-3H-4,30PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
15.2515.25152-918A-3H-4,30PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
16.7516.75152-918A-3H-5,30PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
16.7516.75152-918A-3H-5,30PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
18.2418.24152-918A-3H-6,29PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
18.2418.24152-918A-3H-6,29PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
19.7419.74152-918A-3H-7,29PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
19.7419.74152-918A-3H-7,29PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
21.2221.22152-918A-4H-1,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
21.2221.22152-918A-4H-1,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
21.7521.75152-918A-4H-1,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
21.7521.75152-918A-4H-1,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
22.2122.21152-918A-4H-1,141PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
22.2122.21152-918A-4H-1,141PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
22.7222.72152-918A-4H-2,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
22.7222.72152-918A-4H-2,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
23.2523.25152-918A-4H-2,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
23.2523.25152-918A-4H-2,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
23.7123.71152-918A-4H-2,141PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
23.7123.71152-918A-4H-2,141PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
24.2224.22152-918A-4H-3,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
24.2224.22152-918A-4H-3,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
24.7524.75152-918A-4H-3,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
24.7524.75152-918A-4H-3,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
25.2025.20152-918A-4H-3,140PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
25.2025.20152-918A-4H-3,140PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
25.7225.72152-918A-4H-4,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
25.7225.72152-918A-4H-4,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
26.2526.25152-918A-4H-4,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
26.2526.25152-918A-4H-4,95PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
26.7026.70152-918A-4H-4,140PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
26.7026.70152-918A-4H-4,140PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
27.2227.22152-918A-4H-5,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
27.2227.22152-918A-4H-5,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
27.7627.76152-918A-4H-5,96PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
27.7627.76152-918A-4H-5,96PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
28.2028.20152-918A-4H-5,140PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
28.2028.20152-918A-4H-5,140PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
28.7228.72152-918A-4H-6,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
28.7228.72152-918A-4H-6,42PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
29.2629.26152-918A-4H-6,96PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
29.2629.26152-918A-4H-6,96PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
29.7129.71152-918A-4H-6,141PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
29.7129.71152-918A-4H-6,141PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
30.2130.21152-918A-4H-7,41PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
30.2130.21152-918A-4H-7,41PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
30.4430.44152-918A-5H-1,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
30.4430.44152-918A-5H-1,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
30.9930.99152-918A-5H-1,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
30.9930.99152-918A-5H-1,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
31.5031.50152-918A-5H-1,120PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
31.5031.50152-918A-5H-1,120PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
31.9431.94152-918A-5H-2,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
31.9431.94152-918A-5H-2,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
32.4932.49152-918A-5H-2,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
32.4932.49152-918A-5H-2,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
33.0033.00152-918A-5H-2,120PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
33.0033.00152-918A-5H-2,120PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
33.4433.44152-918A-5H-3,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
33.4433.44152-918A-5H-3,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
33.9933.99152-918A-5H-3,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
33.9933.99152-918A-5H-3,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
34.5034.50152-918A-5H-3,120PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
34.5034.50152-918A-5H-3,120PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
34.9434.94152-918A-5H-4,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
34.9434.94152-918A-5H-4,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
35.4935.49152-918A-5H-4,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
35.4935.49152-918A-5H-4,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
36.0036.00152-918A-5H-4,120PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
36.0036.00152-918A-5H-4,120PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
36.4436.44152-918A-5H-5,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
36.4436.44152-918A-5H-5,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
36.9936.99152-918A-5H-5,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
36.9936.99152-918A-5H-5,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
37.5037.50152-918A-5H-5,120PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
37.5037.50152-918A-5H-5,120PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
37.9437.94152-918A-5H-6,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
37.9437.94152-918A-5H-6,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
38.4938.49152-918A-5H-6,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
38.4938.49152-918A-5H-6,69PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
39.0039.00152-918A-5H-6,120Bfrom Leg 152SR; Ch 12; tab 5; p. 167
39.0039.00152-918A-5H-6,120Bfrom Leg 152SR; Ch 12; tab 5; p. 167
39.4439.44152-918A-5H-7,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
39.4439.44152-918A-5H-7,14PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
40.3440.34152-918A-6H-1,54PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
40.3440.34152-918A-6H-1,54PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
42.4842.48152-918A-6H-2,118PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
42.4842.48152-918A-6H-2,118PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
43.8943.89152-918A-6H-3,109PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
43.8943.89152-918A-6H-3,109PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
44.3244.32152-918A-6H-4,2PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
44.3244.32152-918A-6H-4,2PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
47.2547.25152-918A-6H-5,145PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
47.2547.25152-918A-6H-5,145PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
47.5147.51152-918A-6H-6,21PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
47.5147.51152-918A-6H-6,21PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
49.1449.14152-918A-6H-7,34PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
49.1449.14152-918A-6H-7,34PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
49.7849.78152-918A-7H-1,48PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
49.7849.78152-918A-7H-1,48PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
51.9351.93152-918A-7H-2,113PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
51.9351.93152-918A-7H-2,113PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
53.0953.09152-918A-7H-3,79PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
53.0953.09152-918A-7H-3,79PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
54.8654.86152-918A-7H-4,106PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
54.8654.86152-918A-7H-4,106PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
55.8955.89152-918A-7H-5,59PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
55.8955.89152-918A-7H-5,59PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
58.0658.06152-918A-7H-6,126PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
58.0658.06152-918A-7H-6,126PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
58.4258.42152-918A-7H-7,12PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
58.4258.42152-918A-7H-7,12PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
60.2460.24152-918A-8H-1,144PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
60.2460.24152-918A-8H-1,144PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
61.1261.12152-918A-8H-2,82PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
61.1261.12152-918A-8H-2,82PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
61.8461.84152-918A-8H-3,4PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
61.8461.84152-918A-8H-3,4PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
63.7063.70152-918A-8H-4,40PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
63.7063.70152-918A-8H-4,40PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
65.9165.91152-918A-8H-5,111PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
65.9165.91152-918A-8H-5,111PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
66.7766.77152-918A-8H-6,47PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
66.7766.77152-918A-8H-6,47PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
68.2568.25152-918A-8H-7,45PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
68.2568.25152-918A-8H-7,45PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
71.1371.13152-918A-9H-2,133PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
71.1371.13152-918A-9H-2,133PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
72.7172.71152-918A-9H-3,141PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
72.7172.71152-918A-9H-3,141PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
73.3973.39152-918A-9H-4,59PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
73.3973.39152-918A-9H-4,59PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
75.5175.51152-918A-9H-5,121Bfrom Leg 152SR; Ch 12; tab 5; p. 167
75.5175.51152-918A-9H-5,121Bfrom Leg 152SR; Ch 12; tab 5; p. 167
76.5276.52152-918A-9H-6,72PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
76.5276.52152-918A-9H-6,72PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
77.7877.78152-918A-9H-7,48PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
77.7877.78152-918A-9H-7,48PleistoceneN.pachyderma(s. W&C)from Leg 152SR; Ch 12; tab 5; p. 167
79.0279.02152-918A-10H-1,122PlioceneN.atlantica(d.2S&J)from Leg 152SR; Ch 12; tab 5; p. 167
79.0279.02152-918A-10H-1,122PlioceneN.atlantica(d.2S&J)from Leg 152SR; Ch 12; tab 5; p. 167
80.6380.63152-918A-10H-2,133PlioceneN.atlantica(d.2S&J)from Leg 152SR; Ch 12; tab 5; p. 167
80.6380.63152-918A-10H-2,133PlioceneN.atlantica(d.2S&J)from Leg 152SR; Ch 12; tab 5; p. 167
81.6881.68152-918A-10H-3,88PlioceneN.atlantica(d.2S&J)from Leg 152SR; Ch 12; tab 5; p. 167
81.6881.68152-918A-10H-3,88PlioceneN.atlantica(d.2S&J)from Leg 152SR; Ch 12; tab 5; p. 167
83.1783.17152-918A-10H-4,87PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
83.1783.17152-918A-10H-4,87PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
84.3484.34152-918A-10H-5,54PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
84.3484.34152-918A-10H-5,54PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
85.9485.94152-918A-10H-6,64PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
85.9485.94152-918A-10H-6,64PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
86.9486.94152-918A-10H-7,14PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
86.9486.94152-918A-10H-7,14PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
87.7187.71152-918A-11H-1,41PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
87.7187.71152-918A-11H-1,41PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
89.6189.61152-918A-11H-2,81PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
89.6189.61152-918A-11H-2,81PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
90.6990.69152-918A-11H-3,39PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
90.6990.69152-918A-11H-3,39PlioceneN. atlantica (sin.)from Leg 152SR; Ch 12; tab 5; p. 167
