Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Spiegler, Dorothee; Myhre, Annik M; Thiede, Jörn; Shipboard Scientific Party (2005): Paleontological investigation on benthic foraminifers of ODP Hole 151-909C [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.269932

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Related to:
Myhre, Annik M; Thiede, Jörn; Firth, John V; et al. (1995): Proceedings of the Ocean Drilling Program, 151 Initial Reports. Proceedings of the Ocean Drilling Program, Ocean Drilling Program, 151, 926 pp, https://doi.org/10.2973/odp.proc.ir.151.1995
ODP/TAMU (2005): JANUS Database. Ocean Drilling Program, Texas A&M University, College Station TX 77845-9547, USA; (data copied from Janus 2005-02 to 2005-06), http://www-odp.tamu.edu/database/
Project(s):
Coverage:
Latitude: 78.584900 * Longitude: 3.070400
Date/Time Start: 1993-08-31T12:01:00 * Date/Time End: 1993-09-11T16:30:00
Minimum DEPTH, sediment/rock: 562.14 m * Maximum DEPTH, sediment/rock: 1062.29 m
Event(s):
151-909C * Latitude: 78.584900 * Longitude: 3.070400 * Date/Time Start: 1993-08-31T12:01:00 * Date/Time End: 1993-09-11T16:30:00 * Elevation: -2529.0 m * Penetration: 1061.8 m * Recovery: 604.77 m * Location: North Greenland Sea * Campaign: Leg151 * Basis: Joides Resolution * Method/Device: Drilling/drill rig (DRILL) * Comment: 103 cores; 976.8 m cored; 0 m drilled; 61.9 % recovery
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DEPTH, sediment/rockDepth sedmGeocode
Depth, compositeDepth compmcdSpiegler, Dorothee
Sample code/labelSample labelSpiegler, DorotheeDSDP/ODP/IODP sample designation
Zone from (bottom)Zone botSpiegler, Dorothee
AbundanceAbundSpiegler, DorotheeBenthic foraminifers
CommentCommentSpiegler, Dorothee
Size:
783 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Depth sed [m]

Depth comp [mcd]

Sample label

Zone bot

Abund

Comment
562.14562.14151-909C-50R-CC,0Bfrom Leg 151; Ch 9; tab 1; p. 170-172
573.01573.01151-909C-51R-CC,0Bfrom Leg 151; Ch 9; tab 1; p. 170-172
581.68581.68151-909C-52R-CC,0from Leg 151; Ch 9; tab 1; p. 170-172
593.50593.50151-909C-53R-CC,19Bfrom Leg 151; Ch 9; tab 1; p. 170-172
599.15599.15151-909C-54R-CC,0from Leg 151; Ch 9; tab 1; p. 170-172
605.86605.86151-909C-55R-1,76R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
606.91606.91151-909C-55R-2,31R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
607.99607.99151-909C-55R-2,139R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
614.41614.41151-909C-55R-CC,8R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
615.73615.73151-909C-56R-CC,0R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
632.33632.33151-909C-57R-CC,20Bfrom Leg 151; Ch 9; tab 1; p. 170-172
634.54634.54151-909C-58R-1,44Bfrom Leg 151; Ch 9; tab 1; p. 170-172
636.07636.07151-909C-58R-CC,0Bfrom Leg 151; Ch 9; tab 1; p. 170-172
650.16650.16151-909C-59R-5,46R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
652.20652.20151-909C-59R-CC,16R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
654.33654.33151-909C-60R-1,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
655.83655.83151-909C-60R-2,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
657.33657.33151-909C-60R-3,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
658.83658.83151-909C-60R-4,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
660.33660.33151-909C-60R-5,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
661.83661.83151-909C-60R-6,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
662.23662.23151-909C-60R-CC,0R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
663.91663.91151-909C-61R-1,91R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
665.40665.40151-909C-61R-2,90R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
666.93666.93151-909C-61R-3,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
668.43668.43151-909C-61R-4,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
669.91669.91151-909C-61R-5,91R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
670.19670.19151-909C-61R-CC,17R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
673.62673.62151-909C-62R-1,92Bfrom Leg 151; Ch 9; tab 1; p. 170-172
675.12675.12151-909C-62R-2,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
676.62676.62151-909C-62R-3,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
678.12678.12151-909C-62R-4,92Bfrom Leg 151; Ch 9; tab 1; p. 170-172
679.62679.62151-909C-62R-5,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
681.09681.09151-909C-62R-6,89R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
682.54682.54151-909C-62R-CC,14R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
683.22683.22151-909C-63R-1,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
684.70684.70151-909C-63R-2,90R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
686.22686.22151-909C-63R-3,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
687.47687.47151-909C-63R-CC,11R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
692.92692.92151-909C-64R-1,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
694.42694.42151-909C-64R-2,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
695.92695.92151-909C-64R-3,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
697.42697.42151-909C-64R-4,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
698.92698.92151-909C-64R-5,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
699.75699.75151-909C-64R-CC,25R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
702.51702.51151-909C-65R-1,91R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
704.03704.03151-909C-65R-2,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
705.51705.51151-909C-65R-3,91R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
707.04707.04151-909C-65R-4,94R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
708.52708.52151-909C-65R-5,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
710.03710.03151-909C-65R-6,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
711.11711.11151-909C-65R-CC,13R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
712.04712.04151-909C-66R-1,94R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
713.53713.53151-909C-66R-2,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
714.00714.00151-909C-66R-CC,12R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
721.72721.72151-909C-67R-1,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
723.22723.22151-909C-67R-2,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
724.72724.72151-909C-67R-3,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
726.19726.19151-909C-67R-4,89R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
727.74727.74151-909C-67R-5,94R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
729.21729.21151-909C-67R-6,91R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
730.60730.60151-909C-67R-CC,11R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
730.93730.93151-909C-68R-1,53R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
732.43732.43151-909C-68R-2,53R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
733.93733.93151-909C-68R-3,53R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
735.59735.59151-909C-68R-CC,0R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
740.93740.93151-909C-69R-1,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
742.43742.43151-909C-69R-2,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
743.93743.93151-909C-69R-3,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
745.43745.43151-909C-69R-4,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
746.93746.93151-909C-69R-5,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
748.43748.43151-909C-69R-6,93R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
749.38749.38151-909C-69R-CC,38R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
750.50750.50151-909C-70R-1,90R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
752.00752.00151-909C-70R-2,90R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
753.54753.54151-909C-70R-3,94R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
755.02755.02151-909C-70R-4,92R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
756.49756.49151-909C-70R-5,89R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
757.88757.88151-909C-70R-CC,6R. rotundidorsatafrom Leg 151; Ch 9; tab 1; p. 170-172
760.25760.25151-909C-71R-1,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
761.75761.75151-909C-71R-2,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
763.25763.25151-909C-71R-3,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
764.75764.75151-909C-71R-4,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
768.42768.42151-909C-71R-CC,12R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
769.95769.95151-909C-72R-1,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
771.45771.45151-909C-72R-2,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
772.95772.95151-909C-72R-3,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
774.45774.45151-909C-72R-4,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
775.95775.95151-909C-72R-5,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
777.45777.45151-909C-72R-6,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
778.17778.17151-909C-72R-CC,17R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
779.67779.67151-909C-73R-1,97R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
781.16781.16151-909C-73R-2,96R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
782.63782.63151-909C-73R-3,93R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
784.15784.15151-909C-73R-4,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
785.63785.63151-909C-73R-5,93R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
787.25787.25151-909C-73R-CC,20R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
789.24789.24151-909C-74R-1,94R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
790.74790.74151-909C-74R-2,94R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
792.24792.24151-909C-74R-3,94R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
793.76793.76151-909C-74R-4,96R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
795.25795.25151-909C-74R-5,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
795.98795.98151-909C-74R-CC,24R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
798.95798.95151-909C-75R-1,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
800.45800.45151-909C-75R-2,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
801.95801.95151-909C-75R-3,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
803.45803.45151-909C-75R-4,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
804.93804.93151-909C-75R-5,93R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
806.44806.44151-909C-75R-6,94R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
807.84807.84151-909C-75R-CC,12R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
808.56808.56151-909C-76R-1,96R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
810.06810.06151-909C-76R-2,96R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
811.56811.56151-909C-76R-3,96R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
814.56814.56151-909C-76R-5,96R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
817.34817.34151-909C-76R-CC,17R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
818.24818.24151-909C-77R-1,94R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
821.24821.24151-909C-77R-3,94R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
822.74822.74151-909C-77R-4,94R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
823.87823.87151-909C-77R-CC,21R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
827.96827.96151-909C-78R-1,96R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
829.44829.44151-909C-78R-2,94R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
831.62831.62151-909C-78R-CC,12R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
847.15847.15151-909C-80R-1,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
848.65848.65151-909C-80R-2,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
851.65851.65151-909C-80R-4,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
854.62854.62151-909C-80R-6,92R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
855.87855.87151-909C-80R-CC,12R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
856.85856.85151-909C-81R-1,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
858.35858.35151-909C-81R-2,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
861.35861.35151-909C-81R-4,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
861.92861.92151-909C-81R-CC,14R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
866.45866.45151-909C-82R-1,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
868.04868.04151-909C-82R-CC,16R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
876.04876.04151-909C-83R-1,94R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
877.54877.54151-909C-83R-2,94R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
879.04879.04151-909C-83R-3,94R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
880.59880.59151-909C-83R-CC,19R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
885.76885.76151-909C-84R-1,96R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
887.25887.25151-909C-84R-2,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
888.78888.78151-909C-84R-3,98R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
890.23890.23151-909C-84R-4,93R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
891.29891.29151-909C-84R-CC,18R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
895.36895.36151-909C-85R-1,96R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
896.10896.10151-909C-85R-2,20R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
896.90896.90151-909C-85R-CC,13R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
905.05905.05151-909C-86R-1,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
906.55906.55151-909C-86R-2,95R. amplectensfrom Leg 151; Ch 9; tab 1; p. 170-172
907.76907.76151-909C-86R-CC,12from Leg 151; Ch 9; tab 1; p. 170-172
914.75914.75151-909C-87R-1,95from Leg 151; Ch 9; tab 1; p. 170-172
916.20916.20151-909C-87R-2,90from Leg 151; Ch 9; tab 1; p. 170-172
916.36916.36151-909C-87R-CC,13from Leg 151; Ch 9; tab 1; p. 170-172
924.37924.37151-909C-88R-1,97from Leg 151; Ch 9; tab 1; p. 170-172
925.87925.87151-909C-88R-2,97from Leg 151; Ch 9; tab 1; p. 170-172
926.56926.56151-909C-88R-CC,19from Leg 151; Ch 9; tab 1; p. 170-172
934.07934.07151-909C-89R-1,97from Leg 151; Ch 9; tab 1; p. 170-172
935.57935.57151-909C-89R-2,97from Leg 151; Ch 9; tab 1; p. 170-172
936.11936.11151-909C-89R-CC,21from Leg 151; Ch 9; tab 1; p. 170-172
943.76943.76151-909C-90R-1,96Bfrom Leg 151; Ch 9; tab 1; p. 170-172
945.26945.26151-909C-90R-2,96from Leg 151; Ch 9; tab 1; p. 170-172
946.12946.12151-909C-90R-CC,32R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
953.34953.34151-909C-91R-1,94R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
954.84954.84151-909C-91R-2,94R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
955.67955.67151-909C-91R-CC,26R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
963.03963.03151-909C-92R-1,93R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
964.57964.57151-909C-92R-2,97R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
965.08965.08151-909C-92R-CC,11R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
972.64972.64151-909C-93R-1,94R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
974.16974.16151-909C-93R-2,96R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
974.59974.59151-909C-93R-CC,14R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
982.22982.22151-909C-94R-1,92R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
983.72983.72151-909C-94R-2,92R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
984.83984.83151-909C-94R-CC,17R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
991.66991.66151-909C-95R-1,96R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
992.62992.62151-909C-95R-CC,18R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1001.341001.34151-909C-96R-1,94R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1001.941001.94151-909C-96R-CC,20R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1010.951010.95151-909C-97R-1,95R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1011.221011.22151-909C-97R-CC,8R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1020.641020.64151-909C-98R-1,94R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1021.551021.55151-909C-98R-2,35R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1021.911021.91151-909C-98R-CC,19R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1030.151030.15151-909C-99R-1,95R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1030.841030.84151-909C-99R-CC,23R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1039.751039.75151-909C-100R-1,95R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1041.071041.07151-909C-100R-CC,21R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1049.341049.34151-909C-101R-1,94R. amp.-R. rotundid.from Leg 151; Ch 9; tab 1; p. 170-172
1050.651050.65151-909C-101R-2,75Rhab. sp.-Reoph. sp.from Leg 151; Ch 9; tab 1; p. 170-172
1053.651053.65151-909C-102R-1,95Bfrom Leg 151; Ch 9; tab 1; p. 170-172
1055.211055.21151-909C-102R-2,101Rhab. sp.-Reoph. sp.from Leg 151; Ch 9; tab 1; p. 170-172
1056.731056.73151-909C-102R-3,103Bfrom Leg 151; Ch 9; tab 1; p. 170-172
1058.031058.03151-909C-103R-1,3Rhab. sp.-Reoph. sp.from Leg 151; Ch 9; tab 1; p. 170-172
1058.101058.10151-909C-102R-CC,14Rhab. sp.-Reoph. sp.from Leg 151; Ch 9; tab 1; p. 170-172
1058.951058.95151-909C-103R-1,95Bfrom Leg 151; Ch 9; tab 1; p. 170-172
1059.531059.53151-909C-103R-2,3Bfrom Leg 151; Ch 9; tab 1; p. 170-172
1060.421060.42151-909C-103R-2,92Rhab. sp.-Reoph. sp.from Leg 151; Ch 9; tab 1; p. 170-172
1061.031061.03151-909C-103R-3,3Rhab. sp.-Reoph. sp.from Leg 151; Ch 9; tab 1; p. 170-172
1061.951061.95151-909C-103R-3,95Rhab. sp.-Reoph. sp.from Leg 151; Ch 9; tab 1; p. 170-172
1062.161062.16151-909C-103R-CC,3Rhab. sp.-Reoph. sp.from Leg 151; Ch 9; tab 1; p. 170-172
1062.291062.29151-909C-103R-CC,16Rhab. sp.-Reoph. sp.from Leg 151; Ch 9; tab 1; p. 170-172