Seitner, Liselotte (2004): Miocene microflora of Rittsteig (Germany) [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.206682, In supplement to: Seitner, L (1987): Miozäne Mikrofloren aus Sedimenten der Süssbrackwassermolasse und der Oberen Süsswassermolasse Süddeutschlands [dissertation]. Fakultät für Geowissenschaften der Ludwig-Maximilians-Universität München, Germany, 1-352
Always quote citation above when using data! You can download the citation in several formats below.
Project(s):
Neogene Climate Evolution in Eurasia (NECLIME)
Coverage:
Latitude: 48.583000 * Longitude: 13.367000
Minimum ORDINAL NUMBER: 1 * Maximum ORDINAL NUMBER: 1
Event(s):
Rittsteig * Latitude: 48.583000 * Longitude: 13.367000 * Elevation: 365.0 m * Location: Germany, Bavaria * Campaign: NECLIME_campaign * Method/Device: Outcrop sample (OUTCROP)
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
---|---|---|---|---|---|---|
1 | ORDINAL NUMBER | Ord No | Geocode | |||
2 | Age, minimum/young | Age min | ka | Seitner, Liselotte | ||
3 | Age, maximum/old | Age max | ka | Seitner, Liselotte | ||
4 | Epoch | Epoch | Seitner, Liselotte | |||
5 | Formation | Formation | Seitner, Liselotte | |||
6 | Mammal zone | Mammal zone | Seitner, Liselotte | |||
7 | Lithology/composition/facies | Lithology | Seitner, Liselotte | |||
8 | Environment | Environment | Seitner, Liselotte | |||
9 | Abiespollenites sp. | Abiespollenites sp. | Seitner, Liselotte | Fossil determination | ||
10 | Acer sp. | Acer sp. | Seitner, Liselotte | Fossil determination | ||
11 | Alnus sp. | Alnus sp. | Seitner, Liselotte | Fossil determination | ||
12 | Araliaceae | Araliaceae | Seitner, Liselotte | Fossil determination | ||
13 | Arecipites convexus | A. convexus | Seitner, Liselotte | Fossil determination | ||
14 | Baculatisporites nanus | B. nanus | Seitner, Liselotte | Fossil determination | ||
15 | Baculatisporites primarius | B. primarius | Seitner, Liselotte | Fossil determination | ||
16 | Baculatisporites quintus | B. quintus | Seitner, Liselotte | Fossil determination | ||
17 | Betula sp. | Betula sp. | Seitner, Liselotte | Fossil determination | ||
18 | Brandenburgisporis sp. | Brandenburgisporis sp. | Seitner, Liselotte | Fossil determination | ||
19 | Buxus sp. | Buxus sp. | Seitner, Liselotte | Fossil determination | ||
20 | Carpinus sp. | Carpinus sp. | Seitner, Liselotte | Fossil determination | ||
21 | Carya sp. | Carya sp. | Seitner, Liselotte | Fossil determination | ||
22 | Cedripites sp. | Cedripites sp. | Seitner, Liselotte | Fossil determination | ||
23 | Celtis sp. | Celtis sp. | Seitner, Liselotte | Fossil determination | ||
24 | Chenopodipollis multiplex | C. multiplex | Seitner, Liselotte | Fossil determination | ||
25 | Cicatricosisporites chattensis | C. chattensis | Seitner, Liselotte | Fossil determination | ||
26 | Compositoipollenites rhizophorus | C. rhizophorus | Seitner, Liselotte | Fossil determination | ||
27 | Cycadopites gemmatus | C. gemmatus | Seitner, Liselotte | Fossil determination | ||
28 | Cyperaceae | Cyperac | Seitner, Liselotte | Fossil determination | ||
29 | Dicolpopollenites kockeli | D. kockeli | Seitner, Liselotte | Fossil determination | ||
30 | Echinosporis echinatus | E. echinatus | Seitner, Liselotte | Fossil determination | ||
31 | Ephedripites sp. | Ephedripites sp. | Seitner, Liselotte | Fossil determination | ||
32 | Ericaceae | Ericac | Seitner, Liselotte | Fossil determination | ||
33 | Extrapunctatosporis miocaenicus | E. miocaenicus | Seitner, Liselotte | Fossil determination | ||
34 | Fagus sp. | Fagus sp. | Seitner, Liselotte | Fossil determination | ||
35 | Favoisporis trifavus | F. trifavus | Seitner, Liselotte | Fossil determination | ||
36 | Foveotriletes sp. | Foveotriletes sp. | Seitner, Liselotte | Fossil determination | ||
37 | Hydrosporis levis | H. levis | Seitner, Liselotte | Fossil determination | ||
38 | Ilex sp. | Ilex sp. | Seitner, Liselotte | Fossil determination | ||
39 | Inaperturopollenites concedipites | I. concedipites | Seitner, Liselotte | Fossil determination | ||
40 | Ischyosporites asolidus | I. asolidus | Seitner, Liselotte | Fossil determination | ||
41 | Itea sp. | Itea sp. | Seitner, Liselotte | Fossil determination | ||
42 | Juglans sp. | Juglans sp. | Seitner, Liselotte | Fossil determination | ||
43 | Laevigatosporites sp. | Laevigatosporites sp. | Seitner, Liselotte | Fossil determination | ||
44 | Leiotriletes apheles | L. apheles | Seitner, Liselotte | Fossil determination | ||
45 | Leiotriletes maxoides maximus | L. maxoides maximus | Seitner, Liselotte | Fossil determination | ||
46 | Leiotriletes maxoides minoris | L. maxoides minoris | Seitner, Liselotte | Fossil determination | ||
47 | Leiotriletes seidewitzensis | L. seidewitzensis | Seitner, Liselotte | Fossil determination | ||
48 | Leiotriletes wolffi brevis | L. wolffi brevis | Seitner, Liselotte | Fossil determination | ||
49 | Leiotriletes wolffi wolffi | L. wolffi wolffi | Seitner, Liselotte | Fossil determination | ||
50 | Liliacidites sp. | Liliacidites sp. | Seitner, Liselotte | Fossil determination | ||
51 | Liquidambar sp. | Liquidambar sp. | Seitner, Liselotte | Fossil determination | ||
52 | Lythraceae | Lythraceae | Seitner, Liselotte | Fossil determination | ||
53 | Magnoliaceae | Magnoliaceae | Seitner, Liselotte | Fossil determination | ||
54 | Momipites punctatus | M. punctatus | Seitner, Liselotte | Fossil determination | ||
55 | Monogemmites pseudosetarius | M. pseudosetarius | Seitner, Liselotte | Fossil determination | ||
56 | Monoleiotriletes gracilis | M. gracilis | Seitner, Liselotte | Fossil determination | ||
57 | Myrica sp. | Myrica sp. | Seitner, Liselotte | Fossil determination | ||
58 | Nymphaeaceae | Nymphaeaceae | Seitner, Liselotte | Fossil determination | ||
59 | Nyssa sp. | Nyssa sp. | Seitner, Liselotte | Fossil determination | ||
60 | Oleaceae | Oleaceae | Seitner, Liselotte | Fossil determination | ||
61 | Onagraceae | Onagraceae | Seitner, Liselotte | Fossil determination | ||
62 | Persicarioipollis welzowense | P. welzowense | Seitner, Liselotte | Fossil determination | ||
63 | Piceapollis sp. | Piceapollis sp. | Seitner, Liselotte | Fossil determination | ||
64 | Pityosporites alatus | P. alatus | Seitner, Liselotte | Fossil determination | ||
65 | Pityosporites insignis | P. insignis | Seitner, Liselotte | Fossil determination | ||
66 | Pityosporites labdacus | P. labdacus | Seitner, Liselotte | Fossil determination | ||
67 | Pityosporites pristinipollinius | P. pristinipollinius | Seitner, Liselotte | Fossil determination | ||
68 | Platycarya sp. | Platycarya sp. | Seitner, Liselotte | Fossil determination | ||
69 | Poaceae | Poac | Seitner, Liselotte | Fossil determination | ||
70 | Podocarpidites sp. | Podocarpidites sp. | Seitner, Liselotte | Fossil determination | ||
71 | Polypodiaceoisporites sp. | Polypodiaceoisporites sp. | Seitner, Liselotte | Fossil determination | ||
72 | Polyporopollenites nanus | P. nanus | Seitner, Liselotte | Fossil determination | ||
73 | Potamogeton sp. | Potamogeton sp. | Seitner, Liselotte | Fossil determination | ||
74 | Pterocarya sp. | Pterocarya sp. | Seitner, Liselotte | Fossil determination | ||
75 | Quercoidites henrici | Q. henrici | Seitner, Liselotte | Fossil determination | ||
76 | Quercoidites microhenrici | Q. microhenrici | Seitner, Liselotte | Fossil determination | ||
77 | Quercus sp. | Quercus sp. | Seitner, Liselotte | Fossil determination | ||
78 | Retitriletes sp. | Retitriletes sp. | Seitner, Liselotte | Fossil determination | ||
79 | Salix sp. | Salix sp. | Seitner, Liselotte | Fossil determination | ||
80 | Sapotaceae | Sapotaceae | Seitner, Liselotte | Fossil determination | ||
81 | Sciadopitys sp. | Sciadopitys sp. | Seitner, Liselotte | Fossil determination | ||
82 | Selaginellaceae | Selaginellaceae | Seitner, Liselotte | Fossil determination | ||
83 | Sequoiapollenites sp. | Sequoiapollenites sp. | Seitner, Liselotte | Fossil determination | ||
84 | Sparganiaceaepollenites polygonalis | S. polygonalis | Seitner, Liselotte | Fossil determination | ||
85 | Sphagnum sp. | Sphagnum sp. | Seitner, Liselotte | Fossil determination | ||
86 | Symplocaceae | Sym | Seitner, Liselotte | Fossil determination | ||
87 | Tetracolporopollenites manifestus | T. manifestus | Seitner, Liselotte | Fossil determination | ||
88 | Tetracolporopollenites sculptatus | T. sculptatus | Seitner, Liselotte | Fossil determination | ||
89 | Tiliaceae | Tiliaceae | Seitner, Liselotte | Fossil determination | ||
90 | Toroisporis sp. | Toroisporis sp. | Seitner, Liselotte | Fossil determination | ||
91 | Tricolpopollenites liblarensis fallax | T. liblarensis fallax | Seitner, Liselotte | Fossil determination | ||
92 | Tricolpopollenites liblarensis liblarensis | T. liblarensis liblarensis | Seitner, Liselotte | Fossil determination | ||
93 | Tricolpopollenites sinuosimuratus | T. sinuosimuratus | Seitner, Liselotte | Fossil determination | ||
94 | Tricolporopollenites cingulum | T. cingulum | Seitner, Liselotte | Fossil determination | ||
95 | Tricolporopollenites cingulum pusillus | T. cingulum pusillus | Seitner, Liselotte | Fossil determination | ||
96 | Tricolporopollenites megaexactus bruehlensis | T. megaexactus bruehlensis | Seitner, Liselotte | Fossil determination | ||
97 | Tricolporopollenites megaexactus exactus | T. megaexactus exactus | Seitner, Liselotte | Fossil determination | ||
98 | Tricolporopollenites pseudocingulum | T. pseudocingulum | Seitner, Liselotte | Fossil determination | ||
99 | Tricolporopollenites pseudointergranulatus | T. pseudointergranulatus | Seitner, Liselotte | Fossil determination | ||
100 | Tricolporopollenites pulcher | T. pulcher | Seitner, Liselotte | Fossil determination | ||
101 | Tricolporopollenites striatoreticulatus | T. striatoreticulatus | Seitner, Liselotte | Fossil determination | ||
102 | Triletes multivallatus | T. multivallatus | Seitner, Liselotte | Fossil determination | ||
103 | Tsuga sp. | Tsuga sp. | Seitner, Liselotte | Fossil determination | ||
104 | Ulmus sp. | Ulmus sp. | Seitner, Liselotte | Fossil determination | ||
105 | Verrucatosporites sp. | Verrucatosporites sp. | Seitner, Liselotte | Fossil determination | ||
106 | Verrucingulatisporites sp. | Verrucingulatisporites sp. | Seitner, Liselotte | Fossil determination | ||
107 | Verrucingulatisporites murireticulatus | V. murireticulatus | Seitner, Liselotte | Fossil determination | ||
108 | Vitaceae | Vitaceae | Seitner, Liselotte | Fossil determination | ||
109 | Zelkova sp. | Zelkova sp. | Seitner, Liselotte | Fossil determination |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
108 data points