Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Lee, Cindy (2004): Partical flux, amino acids and pigments at mooring J1_2 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.142509

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Related to:
Lee, Cindy (2003): Deep sea sediment trap particle flux, amino acids and pigments. United States JGOFS Process Study Data 1989-1998; CD-ROM volume 1, version 2, Woods Hole Oceanographic Institution, USA: U.S. JGOFS Data Management Office
Further details:
Wakeham, Stuart G; Hedges, John I; Lee, Cindy: Notes about organic geochemistry deep sea sediment trap particle flux and composition data, Arabian Sea 1994-1996. US JGOFS (Joint Global Ocean Flux Study) Data System, Wakeham.htm
Project(s):
Coverage:
Latitude: 17.690000 * Longitude: 57.852000
Date/Time Start: 1994-11-01T20:48:00 * Date/Time End: 1995-11-20T11:00:00
Minimum DEPTH, water: 505 m * Maximum DEPTH, water: 904 m
Event(s):
J1_2 * Latitude Start: 17.690000 * Longitude Start: 57.852000 * Latitude End: 17.690000 * Longitude End: 57.852000 * Date/Time Start: 1995-05-15T00:00:00 * Date/Time End: 1995-12-24T00:00:00 * Location: Arabian Sea * Method/Device: Mooring (MOOR)
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DEPTH, waterDepth watermGeocode
DATE/TIMEDate/TimeGeocode
Date/time endDate/time endLee, Cindy
Duration, number of daysDurationdaysLee, Cindy
Sample code/labelSample labelLee, Cindy
Sample IDSample IDLee, Cindy
Total mass, flux per dayTot mass fluxmg/m2/dayLee, CindyParticulate matter flux
Amino acid, hydrolysable, fluxTHAA fluxmg/m2/dayLee, Cindy
Amino acid, hydrolysable as carbon, fluxTHAA flux Cµmol/m2/dayLee, Cindy
10 Chlorophyll a, fluxChl a fluxmg/m2/dayLee, Cindy
11 Pheophorbide a, fluxPhide a fluxµg/m2/dayLee, Cindy
12 Pyropheophorbide a, fluxPyrophide a fluxµg/m2/dayLee, Cindy
13 Pheophytin a, fluxPhytin a fluxµg/m2/dayLee, Cindy
Size:
298 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Depth water [m]

Date/Time

Date/time end

Duration [days]

Sample label

Sample ID

Tot mass flux [mg/m2/day]

THAA flux [mg/m2/day]

THAA flux C [µmol/m2/day]
10 
Chl a flux [mg/m2/day]
11 
Phide a flux [µg/m2/day]
12 
Pyrophide a flux [µg/m2/day]
13 
Phytin a flux [µg/m2/day]
5051995-05-17T11:001995-06-20T11:0034.0J1_2 carousel 1 cup 2242119.55
5051995-05-17T11:001995-06-20T11:0034.0J1_2 carousel 2 cup 2258109.363.9238.750.0004700.002.430.46
5051995-06-20T11:001995-07-07T11:0017.0J1_2 carousel 1 cup 324390.07
5051995-06-20T11:001995-07-07T11:0017.0J1_2 carousel 2 cup 325972.514.6637.910.0010900.001.130.66
5051995-07-07T11:001995-07-24T11:0017.0J1_2 carousel 1 cup 4244435.66
5051995-07-07T11:001995-07-24T11:0017.0J1_2 carousel 2 cup 4260392.9712.23101.210.0071300.501.012.49
5051995-07-24T11:001995-09-30T11:0068.0J1_2 carousel 1 cup 52452871.30
5051995-07-24T11:001995-08-10T11:0017.0J1_2 carousel 2 cup 5261369.1914.73125.070.0185201.081.973.22
5051995-08-10T11:001995-08-27T11:0017.0J1_2 carousel 2 cup 6262555.5423.66202.380.0361602.144.792.61
5051995-08-27T11:001995-09-13T11:0017.0J1_2 carousel 2 cup 7263658.0432.72277.230.1068400.941.457.25
5051995-09-13T11:001995-09-30T11:0017.0J1_2 carousel 2 cup 8264351.2819.47163.480.0311700.852.724.39
5051995-09-30T11:001995-10-17T11:0017.0J1_2 carousel 2 cup 927735.933.3627.800.0019000.170.480.65
5051995-10-17T11:001995-11-03T11:0017.0J1_2 carousel 2 cup 1027890.466.1951.700.0011400.000.000.89
5051995-11-03T11:001995-11-20T11:0017.0J1_2 carousel 2 cup 11279181.679.2874.860.0035500.684.762.32
5051995-11-20T11:001995-12-24T11:0034.0J1_2 carousel 2 cup 12280297.4315.54130.130.0032102.921.304.07
9031994-11-01T20:481995-05-14T04:00193.3186270.20
9031994-11-01T20:481995-05-14T20:48194.0178224.70
9041994-11-11T11:001994-12-15T11:0034.0J1_2 carousel 2 cup 2256115.483.5328.820.0003600.000.770.37
9041994-11-28T11:011994-12-15T11:0117.0J1_2 carousel 2 cup 3281368.059.1474.060.0023180.220.831.13
9041994-12-15T11:001995-01-01T11:0017.0J1_2 carousel 2 cup 4282341.7710.2983.850.0079760.682.301.85
9041995-01-01T23:001995-01-18T23:0017.0J1_2 carousel 2 cup 5283600.9215.80131.370.0249280.4310.823.40
9041995-01-10T11:001995-01-27T11:0017.0J1_2 carousel 2 cup 6284234.206.8454.800.0179500.006.260.99
9041995-01-18T11:001995-02-04T11:0017.0J1_2 carousel 2 cup 728579.021.6212.690.0010920.000.120.00
9041995-02-04T11:001995-02-21T11:0017.0J1_2 carousel 2 cup 828633.681.7113.690.0009060.000.180.00
9041995-02-21T11:001995-03-10T11:0017.0J1_2 carousel 2 cup 928728.380.463.770.0007270.000.000.00
9041995-03-10T11:001995-03-27T11:0017.0J1_2 carousel 2 cup 1028829.610.665.490.0001300.000.000.00
9041995-03-27T11:001995-04-13T11:0017.0J1_2 carousel 2 cup 1128931.090.927.560.0007030.000.000.00
9041995-04-13T11:001995-05-17T11:0034.0J1_2 carousel 2 cup 12290270.179.0174.640.0249820.886.813.77
9041995-05-17T04:291996-01-04T04:29232.0327110.30
9041995-05-17T04:291996-01-04T04:29232.0343438.40
9041995-05-17T11:001995-06-20T11:0034.0J1_2 carousel 1 cup 2249144.88
9041995-06-20T11:001995-07-07T11:0017.0J1_2 carousel 1 cup 325097.81
9041995-07-07T11:001995-07-24T11:0017.0J1_2 carousel 1 cup 4251578.66
9041995-07-24T11:001995-10-17T11:0085.0J1_2 carousel 1 cup 5252589.76