Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Hedges, John I (2004): Particle flux and carbon and nitrogen composition at mooring J1_2 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.142505

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Related to:
Hedges, John I (2003): Deep sea sediment trap particle flux; C and N composition. United States JGOFS Process Study Data 1989-1998; CD-ROM volume 1, version 2, Woods Hole Oceanographic Institution, USA: U.S. JGOFS Data Management Office
Further details:
Hedges, John I; Lee, Cindy; Wakeham, Stuart G: Notes about organic geochemistry deep sea sediment trap particle flux and composition data, Arabian Sea 1994-1996. US JGOFS (Joint Global Ocean Flux Study) Data System, Hedges-arabian.htm
Project(s):
Coverage:
Latitude: 17.690000 * Longitude: 57.852000
Date/Time Start: 1994-11-01T20:48:00 * Date/Time End: 1995-11-20T11:00:00
Minimum DEPTH, water: 505 m * Maximum DEPTH, water: 904 m
Event(s):
J1_2 * Latitude Start: 17.690000 * Longitude Start: 57.852000 * Latitude End: 17.690000 * Longitude End: 57.852000 * Date/Time Start: 1995-05-15T00:00:00 * Date/Time End: 1995-12-24T00:00:00 * Location: Arabian Sea * Method/Device: Mooring (MOOR)
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DEPTH, waterDepth watermGeocode
DATE/TIMEDate/TimeGeocode
Date/time endDate/time endHedges, John I
Duration, number of daysDurationdaysHedges, John I
Sample code/labelSample labelHedges, John I
Sample IDSample IDHedges, John I
Total mass, flux per dayTot mass fluxmg/m2/dayHedges, John I
Nitrogen, totalTN%Hedges, John ITotal nitrogen content of trapped particulate matter
Carbon, organic, totalTOC%Hedges, John IOrganic carbon content of trapped particulate matter
10 Carbon, inorganic, totalTIC%Hedges, John IInorganic carbon content of trapped particulate matter
11 Carbon, organic, particulate, fluxPOC fluxmg/m2/dayHedges, John ITotal organic carbon dis. in a sample`s brine solution expressed as carbon flux
Size:
298 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Depth water [m]

Date/Time

Date/time end

Duration [days]

Sample label

Sample ID

Tot mass flux [mg/m2/day]

TN [%]

TOC [%]
10 
TIC [%]
11 
POC flux [mg/m2/day]
5051995-05-17T11:001995-06-20T11:0034.0J1_2 carousel 1 cup 2242119.550.919.045.43
5051995-05-17T11:001995-06-20T11:0034.0J1_2 carousel 2 cup 2258109.360.947.557.420.91
5051995-06-20T11:001995-07-07T11:0017.0J1_2 carousel 1 cup 324390.071.0510.515.32
5051995-06-20T11:001995-07-07T11:0017.0J1_2 carousel 2 cup 325972.510.808.546.111.38
5051995-07-07T11:001995-07-24T11:0017.0J1_2 carousel 1 cup 4244435.660.776.404.97
5051995-07-07T11:001995-07-24T11:0017.0J1_2 carousel 2 cup 4260392.970.886.705.132.72
5051995-07-24T11:001995-09-30T11:0068.0J1_2 carousel 1 cup 52452871.301.058.244.92
5051995-07-24T11:001995-08-10T11:0017.0J1_2 carousel 2 cup 5261369.190.876.536.034.51
5051995-08-10T11:001995-08-27T11:0017.0J1_2 carousel 2 cup 6262555.540.927.114.735.57
5051995-08-27T11:001995-09-13T11:0017.0J1_2 carousel 2 cup 7263658.040.978.272.848.82
5051995-09-13T11:001995-09-30T11:0017.0J1_2 carousel 2 cup 8264351.281.088.902.597.81
5051995-09-30T11:001995-10-17T11:0017.0J1_2 carousel 2 cup 927735.931.168.884.970.98
5051995-10-17T11:001995-11-03T11:0017.0J1_2 carousel 2 cup 1027890.461.1310.004.341.73
5051995-11-03T11:001995-11-20T11:0017.0J1_2 carousel 2 cup 11279181.671.2011.003.752.06
5051995-11-20T11:001995-12-24T11:0034.0J1_2 carousel 2 cup 12280297.431.219.086.241.89
9031994-11-01T20:481995-05-14T04:00193.3J1_2 carousel cup186270.201.038.495.271.22
9031994-11-01T20:481995-05-14T20:48194.0J1_2 carousel cup178224.701.399.086.602.25
9041994-11-11T11:001994-12-15T11:0034.0J1_2 carousel 2 cup 2256115.480.786.258.101.25
9041994-11-28T11:011994-12-15T11:0117.0J1_2 carousel 2 cup 3281368.050.675.724.222.09
9041994-12-15T11:001995-01-01T11:0017.0J1_2 carousel 2 cup 4282341.770.675.415.682.42
9041995-01-01T23:001995-01-18T23:0017.0J1_2 carousel 2 cup 5283600.920.705.104.662.63
9041995-01-10T11:001995-01-27T11:0017.0J1_2 carousel 2 cup 6284234.200.634.773.911.71
9041995-01-18T11:001995-02-04T11:0017.0J1_2 carousel 2 cup 728579.020.263.880.990.65
9041995-02-04T11:001995-02-21T11:0017.0J1_2 carousel 2 cup 828633.680.122.180.000.40
9041995-02-21T11:001995-03-10T11:0017.0J1_2 carousel 2 cup 928728.380.192.090.320.68
9041995-03-10T11:001995-03-27T11:0017.0J1_2 carousel 2 cup 1028829.610.131.660.170.71
9041995-03-27T11:001995-04-13T11:0017.0J1_2 carousel 2 cup 1128931.090.161.660.430.54
9041995-04-13T11:001995-05-17T11:0034.0J1_2 carousel 2 cup 12290270.170.866.375.291.05
9041995-05-17T04:291996-01-04T04:29232.0J1_2 carousel cup327110.300.917.025.630.80
9041995-05-17T04:291996-01-04T04:29232.0J1_2 carousel cup343438.400.947.485.041.83
9041995-05-17T11:001995-06-20T11:0034.0J1_2 carousel 1 cup 2249144.880.826.755.70
9041995-06-20T11:001995-07-07T11:0017.0J1_2 carousel 1 cup 325097.810.533.179.38
9041995-07-07T11:001995-07-24T11:0017.0J1_2 carousel 1 cup 4251578.660.825.915.97
9041995-07-24T11:001995-10-17T11:0085.0J1_2 carousel 1 cup 5252589.760.907.095.00