Not logged in
PANGAEA.
Data Publisher for Earth & Environmental Science

Wakeham, Stuart G (2004): Particle flux and lipid data at mooring J1_2 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.142503

Always quote citation above when using data! You can download the citation in several formats below.

RIS CitationBibTeX CitationShow MapGoogle Earth

Related to:
Wakeham, Stuart G (2003): Deep sea sediment trap particle flux and lipid data. United States JGOFS Process Study Data 1989-1998; CD-ROM volume 1, version 2, Woods Hole Oceanographic Institution, USA: U.S. JGOFS Data Management Office
Further details:
Wakeham, Stuart G; Hedges, John I; Lee, Cindy: Notes about organic geochemistry deep sea sediment trap particle flux and composition data, Arabian Sea 1994-1996. US JGOFS (Joint Global Ocean Flux Study) Data System, Wakeham.htm
Project(s):
Coverage:
Latitude: 17.690000 * Longitude: 57.852000
Date/Time Start: 1994-11-01T20:48:00 * Date/Time End: 1995-11-20T11:00:00
Minimum DEPTH, water: 505 m * Maximum DEPTH, water: 904 m
Event(s):
J1_2 * Latitude Start: 17.690000 * Longitude Start: 57.852000 * Latitude End: 17.690000 * Longitude End: 57.852000 * Date/Time Start: 1995-05-15T00:00:00 * Date/Time End: 1995-12-24T00:00:00 * Location: Arabian Sea * Method/Device: Mooring (MOOR)
Parameter(s):
#NameShort NameUnitPrincipal InvestigatorMethod/DeviceComment
DEPTH, waterDepth watermGeocode
DATE/TIMEDate/TimeGeocode
Date/time endDate/time endWakeham, Stuart G
Duration, number of daysDurationdaysWakeham, Stuart G
Sample code/labelSample labelWakeham, Stuart G
Sample IDSample IDWakeham, Stuart G
Total mass, flux per dayTot mass fluxmg/m2/dayWakeham, Stuart GParticulate mass flux
Lipids, fluxLipids fluxµg/m2/dayWakeham, Stuart Gneutral lipid fraction
Lipids, fluxLipids fluxµg/m2/dayWakeham, Stuart Gacidic fraction
10 Lipids, fluxLipids fluxµg/m2/dayWakeham, Stuart Gsum of neutral and acidic fractions
Size:
232 data points

Data

Download dataset as tab-delimited text — use the following character encoding:


Depth water [m]

Date/Time

Date/time end

Duration [days]

Sample label

Sample ID

Tot mass flux [mg/m2/day]
(Particulate mass flux)

Lipids flux [µg/m2/day]
(neutral lipid fraction)

Lipids flux [µg/m2/day]
(acidic fraction)
10 
Lipids flux [µg/m2/day]
(sum of neutral and acidic fra...)
5051995-05-17T11:001995-06-20T11:0034.0J1_2 carousel 1 cup 2242119.55
5051995-05-17T11:001995-06-20T11:0034.0J1_2 carousel 2 cup 2258109.369496190
5051995-06-20T11:001995-07-07T11:0017.0J1_2 carousel 1 cup 324390.07
5051995-06-20T11:001995-07-07T11:0017.0J1_2 carousel 2 cup 325972.51155195350
5051995-07-07T11:001995-07-24T11:0017.0J1_2 carousel 1 cup 4244435.66
5051995-07-07T11:001995-07-24T11:0017.0J1_2 carousel 2 cup 4260392.977004621162
5051995-07-24T11:001995-09-30T11:0068.0J1_2 carousel 1 cup 52452871.30
5051995-07-24T11:001995-08-10T11:0017.0J1_2 carousel 2 cup 5261369.19626264890
5051995-08-10T11:001995-08-27T11:0017.0J1_2 carousel 2 cup 6262555.545995231122
5051995-08-27T11:001995-09-13T11:0017.0J1_2 carousel 2 cup 7263658.0412356281863
5051995-09-13T11:001995-09-30T11:0017.0J1_2 carousel 2 cup 8264351.286036601263
5051995-09-30T11:001995-10-17T11:0017.0J1_2 carousel 2 cup 927735.938091171
5051995-10-17T11:001995-11-03T11:0017.0J1_2 carousel 2 cup 1027890.46110105215
5051995-11-03T11:001995-11-20T11:0017.0J1_2 carousel 2 cup 11279181.67409464873
5051995-11-20T11:001995-12-24T11:0034.0J1_2 carousel 2 cup 12280297.43206219425
9031994-11-01T20:481995-05-14T04:00193.3186270.20
9031994-11-01T20:481995-05-14T20:48194.0178224.70
9041994-11-11T11:001994-12-15T11:0034.0J1_2 carousel 2 cup 2256115.48133210343
9041994-11-28T11:011994-12-15T11:0117.0J1_2 carousel 2 cup 3281368.05517353870
9041994-12-15T11:001995-01-01T11:0017.0J1_2 carousel 2 cup 4282341.774975551052
9041995-01-01T23:001995-01-18T23:0017.0J1_2 carousel 2 cup 5283600.924136041017
9041995-01-10T11:001995-01-27T11:0017.0J1_2 carousel 2 cup 6284234.2058105163
9041995-01-18T11:001995-02-04T11:0017.0J1_2 carousel 2 cup 728579.02256691
9041995-02-04T11:001995-02-21T11:0017.0J1_2 carousel 2 cup 828633.68153247
9041995-02-21T11:001995-03-10T11:0017.0J1_2 carousel 2 cup 928728.38102939
9041995-03-10T11:001995-03-27T11:0017.0J1_2 carousel 2 cup 1028829.612576101
9041995-03-27T11:001995-04-13T11:0017.0J1_2 carousel 2 cup 1128931.09122537
9041995-04-13T11:001995-05-17T11:0034.0J1_2 carousel 2 cup 12290270.17332257589
9041995-05-17T04:291996-01-04T04:29232.0327110.30
9041995-05-17T04:291996-01-04T04:29232.0343438.40
9041995-05-17T11:001995-06-20T11:0034.0J1_2 carousel 1 cup 2249144.88
9041995-06-20T11:001995-07-07T11:0017.0J1_2 carousel 1 cup 325097.81
9041995-07-07T11:001995-07-24T11:0017.0J1_2 carousel 1 cup 4251578.66
9041995-07-24T11:001995-10-17T11:0085.0J1_2 carousel 1 cup 5252589.76