Stein, Ruediger (2004): Carbon analysis on sediments at site 42-378 [dataset]. PANGAEA, https://doi.org/10.1594/PANGAEA.141126
Always quote citation above when using data! You can download the citation in several formats below.
Published: 2004-03-05 • DOI registered: 2005-02-12
Related to:
Stein, Ruediger (1992): Accumulation of organic carbon in marine sediments. In: Lecture Notes in Earth Sciences, Springer Verlag, Heidelberg, 34, 217 pp
Project(s):
Deep Sea Drilling Project (DSDP)
Coverage:
Latitude: 35.927800 * Longitude: 25.116200
Date/Time Start: 1975-05-17T00:00:00 * Date/Time End: 1975-05-17T00:00:00
Minimum DEPTH, sediment/rock: 85.660 m * Maximum DEPTH, sediment/rock: 304.320 m
Event(s):
42-378 * Latitude: 35.927800 * Longitude: 25.116200 * Date/Time: 1975-05-17T00:00:00 * Elevation: -1835.0 m * Penetration: 312 m * Recovery: 34.3 m * Location: Aegean Sea/BASIN * Campaign: Leg42 * Basis: Glomar Challenger * Method/Device: Drilling/drill rig (DRILL) * Comment: 11 cores; 103.5 m cored; 0 m drilled; 33.2 % recovery
Parameter(s):
| # | Name | Short Name | Unit | Principal Investigator | Method/Device | Comment |
|---|---|---|---|---|---|---|
| 1 | DEPTH, sediment/rock | Depth sed | m | Geocode | ||
| 2 | Sample code/label | Sample label | Stein, Ruediger | DSDP/ODP/IODP sample designation | ||
| 3 | Calcium carbonate | CaCO3 | % | Stein, Ruediger | Element analyser CHN, LECO | |
| 4 | Carbon, organic, total | TOC | % | Stein, Ruediger | Element analyser CHN, LECO | |
| 5 | Sulfur, total | TS | % | Stein, Ruediger | ||
| 6 | Carbon/Nitrogen ratio | C/N | Stein, Ruediger | |||
| 7 | Hydrogen index, mass HC, per unit mass total organic carbon | HI, HC/TOC | mg/g | Stein, Ruediger | Rock eval pyrolysis (Behar et al., 2001) | |
| 8 | Hydrogen/Carbon ratio | H/C | Stein, Ruediger | Calculated | ||
| 9 | Pyrolysis temperature maximum | Tmax | °C | Stein, Ruediger | Rock eval pyrolysis (Behar et al., 2001) |
License:
Creative Commons Attribution 3.0 Unported (CC-BY-3.0)
Size:
37 data points
Data
| 1 Depth sed [m] | 2 Sample label | 3 CaCO3 [%] | 4 TOC [%] | 5 TS [%] | 6 C/N | 7 HI, HC/TOC [mg/g] | 8 H/C | 9 Tmax [°C] |
|---|---|---|---|---|---|---|---|---|
| 85.660 | 42-378-01-2-015 | 25.40 | 2.08 | 1.34 | 21.00 | 235 | 1.30 | 423 |
| 107.140 | 42-378-03-3-113 | 34.80 | 4.25 | 1.68 | 16.00 | 480 | 1.10 | 422 |
| 145.000 | 42-378-06-3-100 | 55.40 | 2.88 | 1.46 | 13.00 | 672 | 423 | |
| 218.130 | 42-378-08-1-112 | 40.10 | 3.93 | 0.80 | 21.00 | 385 | 404 | |
| 304.320 | 42-378-11-2-031 | 36.50 | 1.41 | 2.03 | 23.00 | 125 | 1.10 |
