Anderson, Robert F (2003): Radionuclides from deep sea sediment trap NBP96-05-02-3. PANGAEA, https://doi.org/10.1594/PANGAEA.132705
Always quote above citation when using data! You can download the citation in several formats below.
Related to:
Anderson, Robert F (2003): Radionuclides from moored sediment trap samples. United States JGOFS Process Study Data 1989-1998; CD-ROM volume 1, version 2, Woods Hole Oceanographic Institution, USA: U.S. JGOFS Data Management Office
Further details:
Anderson, Robert F: Radionuclides from moored sediment trap samples. US JGOFS (Joint Global Ocean Flux Study) Data System, http://store.pangaea.de/Projects/JGOFS/US/SouthernOcean/Anderson-sedrad.htm
Project(s):
Coverage:
Latitude: -73.542500 * Longitude: 176.886200
Date/Time Start: 1996-11-28T00:00:00 * Date/Time End: 1997-04-12T00:00:00
Minimum DEPTH, water: 200 m * Maximum DEPTH, water: 200 m
Event(s):
Parameter(s):
# | Name | Short Name | Unit | Principal Investigator | Method | Comment |
---|---|---|---|---|---|---|
1 | DEPTH, water | Depth water | m | Geocode | ||
2 | DATE/TIME | Date/Time | Geocode | |||
3 | Date/time end | Date/time end | Anderson, Robert F | |||
4 | Duration, number of days | Duration | days | Anderson, Robert F | ||
5 | Organic matter flux | OM flux | mg/m2/day | Anderson, Robert F | recovered, time-weighted for composite samples | |
6 | Uranium 238, particulate | U238 part | dpm/g | Anderson, Robert F | particle size less than 1 mm | |
7 | Uranium 238, particulate, standard deviation | U238 part std dev | ± | Anderson, Robert F | particle size less than 1 mm | |
8 | Thorium 228, particulate | 228Th part | dpm/g | Anderson, Robert F | particle size less than 1 mm | |
9 | Thorium 228, particulate, standard deviation | 228Th part std dev | ± | Anderson, Robert F | particle size less than 1 mm | |
10 | Thorium 230, particulate | 230Th part | dpm/g | Anderson, Robert F | particle size less than 1 mm | |
11 | Thorium 230, particulate, standard deviation | 230Th part std dev | ± | Anderson, Robert F | particle size less than 1 mm | |
12 | Protactinium 231, particulate | 231Pa | dpm/g | Anderson, Robert F | particle size less than 1 mm | |
13 | Protactinium 231, particulate standard deviation | 231Pa part std dev | ± | Anderson, Robert F | particle size less than 1 mm | |
14 | Sample code/label | Sample label | Anderson, Robert F |
Size:
24 data points